"Original Ten Grand Prix Points Tonight!"
Thursday, November 17, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Sergey Kudrin | 11257585 | 2613 | 2632 | CT | W9 | W4 | W3 | W2 | 4 | $200 |
2 | IM Jay Bonin | 10098327 | 2389 | 2404 | NY | W18 | W8 | W13 | L1 | 3 | $47 |
3 | Leif A Pressman | 12693373 | 2383 | 2388 | NY | W11 | W7 | L1 | W6 | 3 | $47 |
4 | Ildar Salakhutdinov | 12985971 | 2327 | 2332 | NY | W19 | L1 | W10 | W9 | 3 | $47 |
5 | Joel J Hernandez | 13037981 | 2105 | 2119 | NJ | H--- | W15 | D7 | W8 | 3 | $62 |
6 | Michael J Hehir | 12141790 | 2163 | 2162 | NY | D15 | W17 | W14 | L3 | 2½ | |
7 | Vladimir Polyakin | 12287160 | 2144 | 2150 | NY | W20 | L3 | D5 | W14 | 2½ | |
8 | Juan Sena | 12485831 | 2208 | 2199 | NY | W16 | L2 | W11 | L5 | 2 | |
9 | Sam A Barsky | 12550168 | 2138 | 2137 | NY | L1 | W16 | W12 | L4 | 2 | |
10 | Moshe Uminer | 12907135 | 2049 | 2052 | NY | L13 | W19 | L4 | W15 | 2 | |
11 | Samuel B Kahn | 12693031 | 1922 | 1930 | NY | L3 | W20 | L8 | W16 | 2 | $28 |
12 | Gabor Schnitzler | 10104874 | 1785 | 1808 | NY | L14 | W18 | L9 | W17 | 2 | $28 |
13 | GM Mikheil Kekelidze | 12807422 | 2524 | 2503 | NY | W10 | D14 | L2 | U--- | 1½ | |
14 | Oliver Chernin | 10502772 | 2200 | 2190 | CT | W12 | D13 | L6 | L7 | 1½ | |
15 | Aigboje Aregbeyen | 12987908 | 1740 | 1750 | NY | D6 | L5 | W17 | L10 | 1½ | |
16 | Joseph Cuscianna Jr | 12658187 | 1872 | 1863 | NY | L8 | L9 | W20 | L11 | 1 | |
17 | Ramon Gutierrez | 12439902 | 1551 | 1536 | NY | H--- | L6 | L15 | L12 | ½ | |
18 | Nagib E Gebran | 10107954 | 2000 | 1985 | NY | L2 | L12 | U--- | U--- | 0 | |
19 | Jason Ciano | 12492596 | 1885 | 1878 | CT | L4 | L10 | U--- | U--- | 0 | |
20 | Polly P Wright | 11041957 | 1716 | 1700 | NY | L7 | L11 | L16 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings