ORIGINAL "10 Grand Prix Points-- Tonight!"
October 6, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Gata Kamsky | 12528459 | 2711 | 2718 | W26 | W20 | W11 | W5 | 4 - $200 |
2 | IM Yury Lapshun | 12548533 | 2484 | 2485 | W7 | W8 | H--- | D4 | 3 - $38 |
3 | FM Alex Lenderman | 12787646 | 2460 | 2455 | W14 | W13 | D4 | D8 | 3 - $38 |
4 | FM Ilye Figler | 12713319 | 2305 | 2317 | W16 | W9 | D3 | D2 | 3 - $38 |
5 | Adam Maltese | 12578045 | 2295 | 2301 | W10 | W6 | W18 | L1 | 3 - $38 |
6 | Leif Pressman | 12693373 | 2100 | 2111 | W23 | L5 | W16 | W12 | 3 - $43 |
7 | Joel Hernandez | 13037981 | 2009 | 2026 | L2 | W17 | W24 | W13 | 3 - $43 |
8 | FM Boris Privman | 12407354 | 2253 | 2256 | W17 | L2 | W19 | D3 | 2½ |
9 | Ilya Logunov | 12589740 | 2091 | 2087 | W24 | L4 | D10 | W19 | 2½ |
10 | Andre E Harding | 12670285 | 1855 | 1878 | L5 | W23 | D9 | W18 | 2½ - $77 |
11 | IM Jay R Bonin | 10098327 | 2371 | 2375 | W15 | W12 | L1 | U--- | 2 |
12 | Fabrice Fiol | 12759745 | 2198 | 2189 | W27 | L11 | W14 | L6 | 2 |
13 | Alex Averbukh | 12626063 | 2147 | 2140 | W22 | L3 | W15 | L7 | 2 |
14 | Edward P Kopiecki | 10108004 | 1959 | 1963 | L3 | W21 | L12 | W22 | 2 |
15 | Scot D Mc Elheny | 10150311 | 1951 | 1950 | L11 | W27 | L13 | W25 | 2 |
16 | Dushyan Reddivari | 12686518 | 1924 | 1928 | L4 | W22 | L6 | W21 | 2 |
17 | Evan Z Rabin | 12720571 | 1831 | 1832 | L8 | L7 | W25 | W24 | 2 |
18 | Edward Scher | 10076366 | 1935 | 1924 | H--- | W25 | L5 | L10 | 1½ |
19 | Nelson M Farber | 12813964 | 1817 | 1828 | H--- | W26 | L8 | L9 | 1½ |
20 | Rafal Furdzik | 12655955 | 2210 | 2211 | W21 | L1 | U--- | U--- | 1 |
21 | Gabor Schnitzler | 10104874 | 1776 | 1769 | L20 | L14 | W23 | L16 | 1 |
22 | Florian Francke | 13220490 | 1759 | 1756 | L13 | L16 | W27 | L14 | 1 |
23 | Gregory Rotsenmar | 13138720 | 1686 | 1667 | L6 | L10 | L21 | B--- | 1 |
24 | Farrell B Kramer | 12459964 | 1636 | 1624 | L9 | B--- | L7 | L17 | 1 |
25 | Steven Chernick | 12680785 | 1521 | 1520 | W28 | L18 | L17 | L15 | 1 |
26 | Gregory J Kimmel | 12709076 | 2032 | 2019 | L1 | L19 | U--- | U--- | 0 |
27 | David S Kantey | 10591848 | 1770 | 1749 | L12 | L15 | L22 | U--- | 0 |
28 | Ken Cohen | 10086353 | 1372 | 1361 | L25 | U--- | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings