ORIGINAL "4 Rated Games Tonight!"
October 13, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Jay R Bonin | 10098327 | 2371 | 2370 | W10 | W8 | D6 | W5 | 3½ - $61 |
2 | FM Boris Privman | 12407354 | 2253 | 2269 | W4 | D3 | W7 | W6 | 3½ - $61 |
3 | FM Alex Lenderman | 12787646 | 2460 | 2449 | W9 | D2 | D5 | W10 | 3 - $23 |
4 | Gabor Schnitzler | 10104874 | 1776 | 1799 | L2 | W16 | W12 | W8 | 3 - $45 |
5 | Jake A Vogel | 12773869 | 2028 | 2048 | W15 | W7 | D3 | L1 | 2½ |
6 | Furqan Tanwir | 12840193 | 1998 | 2003 | W16 | W12 | D1 | L2 | 2½ - $40 |
7 | FM Ilye Figler | 12713319 | 2305 | 2285 | W11 | L5 | L2 | W13 | 2 |
8 | Ilya Logunov | 12589740 | 2091 | 2081 | W14 | L1 | W9 | L4 | 2 |
9 | Edward P Kopiecki | 10108004 | 1959 | 1955 | L3 | W13 | L8 | W15 | 2 |
10 | Scot D Mc Elheny | 10150311 | 1951 | 1957 | L1 | W14 | W11 | L3 | 2 |
11 | Jonathan Williams | 12772920 | 1798 | 1796 | L7 | W15 | L10 | H--- | 1½ |
12 | Steven Chernick | 12680785 | 1521 | 1514 | H--- | L6 | L4 | W16 | 1½ |
13 | Loren Weiss | 12853679 | 1497 | 1518 | H--- | L9 | W14 | L7 | 1½ |
14 | Polly P Wright | 11041957 | 1700 | 1673 | L8 | L10 | L13 | B--- | 1 |
15 | Jon W Freeman | 12925017 | 1626 | 1612 | L5 | L11 | W16 | L9 | 1 |
16 | Daniel G Brown | 12841188 | unr. | 750 | L6 | L4 | L15 | L12 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings