ORIGINAL "4 Rated Games Tonight!"
October 20, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Gata Kamsky | 12528459 | 2711 | 2716 | W6 | W8 | W3 | W5 | 4 - $80 |
2 | FM Alex Lenderman | 12787646 | 2460 | 2463 | W19 | W4 | H--- | H--- | 3 - $38 |
3 | IM Jay R Bonin | 10098327 | 2371 | 2374 | W9 | W10 | L1 | W8 | 3 - $38 |
4 | Ilya Logunov | 12589740 | 2091 | 2098 | W14 | L2 | W13 | W11 | 3 - $48 |
5 | Leif Pressman: r/e | 12693373 | 2100 | 2103 | H--- | W16 | W12 | L1 | 2½ |
6 | Gregory J Kimmel | 12709076 | 2032 | 2031 | L1 | W17 | W10 | H--- | 2½ |
7 | Edward P Kopiecki: r/e | 10108004 | 1959 | 1967 | H--- | U--- | W16 | W12 | 2½ - $43 |
8 | Evan S Rosenberg | 20101315 | 2123 | 2125 | W13 | L1 | W9 | L3 | 2 |
9 | Andre E Harding | 12670285 | 1855 | 1867 | L3 | W14 | L8 | W13 | 2 |
10 | Gabor Schnitzler | 10104874 | 1776 | 1795 | W18 | L3 | L6 | W20 | 2 |
11 | Gregory Magarshak | 12853574 | 1916 | 1907 | H--- | L12 | W17 | L4 | 1½ |
12 | Laurence B Price | 12517236 | 1900 | 1897 | H--- | W11 | L5 | L7 | 1½ |
13 | Evan Z Rabin | 12720571 | 1831 | 1828 | L8 | W19 | L4 | L9 | 1 |
14 | Florian Francke | 13220490 | 1752 | 1728 | L4 | L9 | L15 | W16 | 1 |
15 | Thomas Malloy | 12484123 | 1639 | 1656 | U--- | U--- | W14 | U--- | 1 |
16 | Stephen Zolotow | 12456156 | 1372 | 1366 | B--- | L5 | L7 | L14 | 1 |
17 | Nelson M Farber | 12813964 | 1817 | 1804 | H--- | L6 | L11 | U--- | ½ |
18 | Leif Pressman | 12693373 | 2100 | 2087 | L10 | U--- | U--- | U--- | 0 |
19 | Edward P Kopiecki | 10108004 | 1959 | 1946 | L2 | L13 | U--- | U--- | 0 |
20 | Steven Chernick | 12680785 | 1521 | 1516 | U--- | U--- | U--- | L10 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings