ORIGINAL "4 Rated Games Tonight!"
October 27, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Yury Lapshun | 12548533 | 2484 | 2497 | NY | W14 | W19 | W2 | W5 | 4 - $101 |
2 | FM Sunil Weeramantry | 11155189 | 2229 | 2236 | NY | W13 | W7 | L1 | W6 | 3 - $55 |
3 | Ilya Logunov | 12589740 | 2091 | 2111 | NY | W17 | D5 | D9 | W10 | 3 - $55 |
4 | Jake A Vogel | 12773869 | 2028 | 2051 | CT | L18 | W16 | W14 | W9 | 3 - $55 |
5 | IM Jay R Bonin | 10098327 | 2371 | 2365 | NY | W12 | D3 | W10 | L1 | 2½ |
6 | Vladimir Polyakin | 12287160 | 2129 | 2132 | NY | H--- | W15 | W11 | L2 | 2½ |
7 | Lev Zilbermintz | 12476202 | 1980 | 1981 | NJ | W24 | L2 | D8 | W12 | 2½ - $29 |
8 | Evan Z Rabin | 12720571 | 1831 | 1854 | NY | L9 | W22 | D7 | W15 | 2½ - $29 |
9 | FM Ilye Figler | 12713319 | 2305 | 2284 | NY | W8 | D11 | D3 | L4 | 2 |
10 | Alex Averbukh | 12626063 | 2147 | 2151 | NY | W16 | W18 | L5 | L3 | 2 |
11 | Gregory J Kimmel | 12709076 | 2032 | 2033 | NY | W22 | D9 | L6 | H--- | 2 |
12 | Andrew Ng | 12870005 | 1843 | 1861 | NJ | L5 | W17 | W19 | L7 | 2 |
13 | Moshe Uminer | 12907135 | 1822 | 1831 | NY | L2 | W24 | L15 | W19 | 2 |
14 | Ben Gershenov | 12831900 | 1949 | 1942 | NY | L1 | W23 | L4 | D17 | 1½ |
15 | Laurence B Price | 12517236 | 1900 | 1893 | NY | H--- | L6 | W13 | L8 | 1½ |
16 | Nelson M Farber | 12813964 | 1817 | 1808 | NY | L10 | L4 | D20 | X24 | 1½ |
17 | Matthew K Hudson | 12737724 | 1757 | 1761 | NY | L3 | L12 | W22 | D14 | 1½ |
18 | GM Nick E De Firmian | 10469007 | 2623 | 2602 | W4 | L10 | U--- | U--- | 1 | |
19 | Leif Pressman | 12693373 | 2100 | 2075 | NY | W23 | L1 | L12 | L13 | 1 |
20 | Gabor Schnitzler: r/e | 10104874 | 1776 | 1763 | NY | H--- | U--- | D16 | L22 | 1 |
21 | Robert C Garcia | 12435108 | 1775 | 1778 | NY | U--- | U--- | W24 | U--- | 1 |
22 | Polly P Wright | 11041957 | 1700 | 1694 | NY | L11 | L8 | L17 | W20 | 1 |
23 | Gabor Schnitzler | 10104874 | 1776 | 1766 | NY | L19 | L14 | U--- | U--- | 0 |
24 | Ramon Gutierrez | 12439902 | 1455 | 1445 | NY | L7 | L13 | L21 | F16 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings