New York October Open!
October 8 - 9, 2005
Marshall Chess Club
New York City
Final Standings: Open Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | GM Ildar Ibragimov | 12576446 | 2684 | 2698 | W16 | W30 | W13 | W5 | 4 - $403 |
2 | GM Michael A Rohde | 10047871 | 2510 | 2529 | W9 | W27 | W12 | D4 | 3½ - $152 |
3 | IM Jay R Bonin | 10098327 | 2371 | 2384 | W25 | W32 | D4 | W14 | 3½ - $152 |
4 | GM Nick E De Firmian | 10469007 | 2623 | 2615 | W11 | W17 | D3 | D2 | 3 |
5 | IM Justin Sarkar | 12561884 | 2350 | 2354 | W39 | W21 | W10 | L1 | 3 |
6 | FM James Critelli | 12760801 | 2149 | 2160 | W40 | L13 | W26 | W17 | 3 - $101 |
7 | FM Ilye Figler | 12713319 | 2305 | 2303 | W18 | H--- | H--- | D9 | 2½ |
8 | FM Boris Privman: r/e | 12407354 | 2253 | 2246 | H--- | L10 | W25 | W22 | 2½ |
9 | Leif Pressman | 12693373 | 2100 | 2108 | L2 | W40 | W23 | D7 | 2½ |
10 | Michael Thaler | 12690413 | 2098 | 2114 | H--- | W8 | L5 | W24 | 2½ |
11 | Elizabeth Vicary | 12477355 | 2043 | 2058 | L4 | D28 | W35 | W27 | 2½ |
12 | GM Alexander Stripunsky | 12715435 | 2629 | 2621 | W37 | W29 | L2 | U--- | 2 |
13 | Salvijus Bercys | 12909023 | 2486 | 2485 | W38 | W6 | L1 | U--- | 2 |
14 | Yefim Treger: r/e | 12656884 | 2258 | 2250 | H--- | D20 | W18 | L3 | 2 |
15 | Sarkis Agaian | 12659772 | 2164 | 2160 | L32 | W33 | H--- | H--- | 2 |
16 | Parker B Zhao | 12787319 | 2147 | 2148 | L1 | W38 | D28 | H--- | 2 |
17 | Ilya Logunov | 12589740 | 2091 | 2090 | W22 | L4 | W32 | L6 | 2 |
18 | Jayson Lian | 12819805 | 1963 | 1974 | L7 | W39 | L14 | W32 | 2 |
19 | Martin J Goman | 12817854 | 1919 | 1934 | H--- | W35 | D20 | U--- | 2 |
20 | Nitai D Leve | 12796261 | 1870 | 1898 | W35 | D14 | D19 | U--- | 2 |
21 | Nelson M Farber | 12813964 | 1817 | 1835 | W36 | L5 | H--- | H--- | 2 |
22 | Tony Blum | 12750331 | 1796 | 1809 | L17 | B--- | W31 | L8 | 2 |
23 | Gabor Schnitzler: r/e | 10104874 | 1776 | 1789 | H--- | H--- | L9 | W28 | 2 |
24 | Vladimir Polyakin: r/e | 12287160 | 2129 | 2118 | H--- | H--- | D27 | L10 | 1½ |
25 | Alec Getz | 12805454 | 1997 | 1992 | L3 | H--- | L8 | B--- | 1½ |
26 | Bora Yagiz: r/e | 12661990 | 1984 | 1978 | L30 | B--- | L6 | H--- | 1½ |
27 | Ben Gershenov | 12831900 | 1949 | 1962 | W34 | L2 | D24 | L11 | 1½ |
28 | Zachary A Young | 12838688 | 1920 | 1923 | D33 | D11 | D16 | L23 | 1½ |
29 | FM Alex Lenderman | 12787646 | 2460 | 2456 | W31 | L12 | U--- | U--- | 1 |
30 | FM Asa Hoffmann | 10076994 | 2373 | 2372 | W26 | L1 | U--- | U--- | 1 |
31 | Dale M Hammer | 12503139 | 2018 | 2015 | L29 | W37 | L22 | U--- | 1 |
32 | Elina Kats | 12717761 | 1856 | 1862 | W15 | L3 | L17 | L18 | 1 |
33 | Yefim Treger | 12656884 | 2258 | 2243 | D28 | L15 | U--- | U--- | ½ |
34 | FM Boris Privman | 12407354 | 2253 | 2240 | L27 | U--- | U--- | U--- | 0 |
35 | FM Sunil Weeramantry | 11155189 | 2229 | 2193 | L20 | L19 | L11 | U--- | 0 |
36 | Edward A Gaillard | 10105552 | 2133 | 2120 | L21 | U--- | U--- | U--- | 0 |
37 | Vladimir Polyakin | 12287160 | 2129 | 2118 | L12 | L31 | U--- | U--- | 0 |
38 | Iryna Zenyuk | 12846035 | 2059 | 2052 | L13 | L16 | U--- | U--- | 0 |
39 | Bora Yagiz | 12661990 | 1984 | 1973 | L5 | L18 | U--- | U--- | 0 |
40 | Jake L Kaufman | 12721796 | 1853 | 1846 | L6 | L9 | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Evan Z Rabin | 12720571 | 1831 | 1853 | W15 | W20 | W12 | W3 | 4 - $202 |
2 | Edward P Kopiecki | 10108004 | 1959 | 1968 | W21 | W5 | D4 | W7 | 3½ - $101 |
3 | Adam B Sherman | 12873552 | 1792 | 1795 | W28 | W6 | W14 | L1 | 3 - $ 25 |
4 | Matt J Hassen | 12793255 | 1778 | 1786 | W10 | W19 | D2 | D8 | 3 - $ 25 |
5 | Charlie Lian | 12846713 | 1681 | 1700 | W18 | L2 | W13 | W12 | 3 - $ 25 |
6 | James M Frawley: r/e | 10091021 | 1632 | 1641 | W22 | L3 | W19 | W14 | 3 - $ 25 |
7 | Courtney J Barnes: r/e | 12656486 | 1903 | 1904 | H--- | W25 | W9 | L2 | 2½ |
8 | Eigen Wang | 12867312 | 1750 | 1743 | W16 | L12 | W15 | D4 | 2½ |
9 | Steven Chernick | 12680785 | 1521 | 1540 | H--- | W28 | L7 | W16 | 2½ |
10 | Danny Balter | 12918836 | 1331 | 1386 | L4 | W22 | W20 | H--- | 2½ |
11 | Darren D Lustig | 12824143 | 1695 | 1680 | W17 | L14 | H--- | H--- | 2 |
12 | Michael Chiang | 12852051 | 1583 | 1614 | W24 | W8 | L1 | L5 | 2 |
13 | James Shao | 12874320 | 1568 | 1576 | H--- | D24 | L5 | W18 | 2 |
14 | Raven M Sturt | 12836880 | 1491 | 1531 | W26 | W11 | L3 | L6 | 2 |
15 | Eric N Liao | 12820710 | 1496 | 1492 | L1 | W23 | L8 | H--- | 1½ |
16 | Miles Hinson | 12893979 | 1468 | 1476 | L8 | W26 | H--- | L9 | 1½ |
17 | Ken Cohen | 10086353 | 1372 | 1369 | L11 | L21 | W22 | D19 | 1½ |
18 | Ben A Kessler | 12899201 | 1349 | 1355 | L5 | H--- | W28 | L13 | 1½ |
19 | Gordon Seltzer | 12792874 | 1321 | 1316 | X27 | L4 | L6 | D17 | 1½ |
20 | John Ruszczynski | 12931317 | 1643 | 1617 | W23 | L1 | L10 | U--- | 1 |
21 | James M Frawley | 10091021 | 1632 | 1634 | L2 | W17 | U--- | U--- | 1 |
22 | Craig Simmons Jr | 12846699 | 1283 | 1250 | L6 | L10 | L17 | B--- | 1 |
23 | Robert Digregorio | 12768106 | 1260 | 1247 | L20 | L15 | H--- | H--- | 1 |
24 | Courtney J Barnes | 12656486 | 1903 | 1879 | L12 | D13 | U--- | U--- | ½ |
25 | Gabor Schnitzler | 10104874 | 1776 | 1768 | H--- | L7 | U--- | U--- | ½ |
26 | David S Kantey | 10591848 | 1770 | 1731 | L14 | L16 | U--- | U--- | 0 |
27 | Willy Edgard | 12732385 | 1702 | 1702 | F19 | U--- | U--- | U--- | 0 |
28 | Eric A Freeman | 12755992 | 1378 | 1345 | L3 | L9 | L18 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings