"Prove Your Point!"
October 8, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Sabrij Mehmedovic | 12789228 | 1944 | 1968 | W7 | W5 | W3 | 3 - $40 |
2 | Nagib E Gebran | 10107954 | 2069 | 2077 | H--- | W6 | W5 | 2½ - $20 |
3 | Joel Hernandez | 13037981 | 2085 | 2081 | W6 | W4 | L1 | 2 - $10 |
4 | Kubera Naganathan | 12686114 | 1938 | 1934 | W9 | L3 | W7 | 2 - $10 |
5 | Edward P Kopiecki | 10108004 | 1959 | 1948 | W8 | L1 | L2 | 1 |
6 | Gabor Schnitzler | 10104874 | 1776 | 1769 | L3 | L2 | W9 | 1 |
7 | Steven Chernick | 12680785 | 1521 | 1519 | L1 | W9 | L4 | 1 |
8 | Joe B Meadows | 12627561 | 1775 | 1768 | L5 | U--- | U--- | 0 |
9 | Daniel G Brown | 12841188 | unr. | 1120 | L4 | L7 | L6 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings