13th Annual Greater New York
October Under 13 Open!
October 23, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd Tie- Tie- Tie- Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Darrian Robinson Free Entry Thru 12/23/05! |
12925651 | 1568 | 1595 | NY | W8 | W14 | W6 | D2 | 3½ | 7 | 8 | 9.5 |
2 | Andrew Ng Free Entry Thru 11/23/05! |
12870005 | 1843 | 1833 | NJ | W9 | W4 | D3 | D1 | 3 | 9.5 | 11 | 8.5 |
3 | Jonathan Wong | 12846711 | 1631 | 1638 | NY | W7 | W11 | D2 | D5 | 3 | 7.5 | 9 | 8.5 |
4 | Timothy Wong | 12853686 | 1145 | 1315 | NY | W5 | L2 | W12 | W7 | 3 | 7.5 | 9 | 7 |
5 | Brandon Bratsafolis | 12788890 | 1490 | 1481 | NY | L4 | W13 | W11 | D3 | 2½ | 7.5 | 8.5 | 5.5 |
6 | Raven M Sturt | 12836880 | 1491 | 1478 | NY | D13 | W10 | L1 | W8 | 2½ | 6.5 | 7.5 | 6 |
7 | Philip Van Scheltinga | 12879619 | 1335 | 1336 | NY | L3 | W9 | W10 | L4 | 2 | 4.5 | 9 | 5 |
8 | Craig Simmons Jr | 12846699 | 1283 | 1277 | NY | L1 | B--- | W14 | L6 | 2 | 3.5 | 7 | 4 |
9 | Christopher Shimizu | 12853752 | 1362 | 1346 | NY | L2 | L7 | B--- | W14 | 2 | 3 | 6 | 2 |
10 | Christopher Gorman | 12864650 | 1053 | 1079 | NY | B--- | L6 | L7 | W15 | 2 | 3 | 5.5 | 4 |
11 | Ryan Tam | 12771966 | 1063 | 1124 | NY | W15 | L3 | L5 | D12 | 1½ | 5 | 8 | 4.5 |
12 | Jackie Chow | 12886657 | 1372 | 1325 | NY | L14 | W15 | L4 | D11 | 1½ | 3.5 | 6.5 | 3.5 |
13 | Joel A Pena | 12926001 | 1159 | 1156 | NJ | D6 | L5 | L15 | B--- | 1½ | 3.5 | 6 | 2 |
14 | Anthony Cortese | 12896040 | 1062 | 1079 | NY | W12 | L1 | L8 | L9 | 1 | 4.5 | 8 | 4 |
15 | William P Gregory | 12824057 | 1395 | 1320 | CT | L11 | L12 | W13 | L10 | 1 | 4 | 5.5 | 2 |
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd Tie- Tie- Tie- Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Benjamin Rosenblum Free Entry Thru 12/23/05! |
12933579 | 820 | 975 | NY | W7 | W2 | W3 | W5 | 4-0! | 6.5 | 7 | 10 |
2 | Nikolai Navrosov Free Entry Thru 11/23/05! |
13252784 | unr. | 1058 | NY | W6 | L1 | W4 | W3 | 3 | 7 | 8.5 | 7 |
3 | Daniel Intskirveli | 13028360 | 934 | 911 | NY | X8 | W4 | L1 | L2 | 2 | 4.5 | 8.5 | 6 |
4 | Jonah Klempner | 12933546 | 791 | 781 | NY | W5 | L3 | L2 | B--- | 2 | 3.5 | 6.5 | 4 |
5 | Terrell Jones | 13219760 | unr. | 727 | NY | L4 | W7 | W6 | L1 | 2 | 3 | 7.5 | 5 |
6 | Steven Cortese | 12886224 | 775 | 736 | NY | L2 | B--- | L5 | W7 | 2 | 2.5 | 5.5 | 3 |
7 | Kevin Westergaard | 13075933 | unr. | 375 | NY | L1 | L5 | B--- | L6 | 1 | 3.5 | 7.5 | 1 |
8 | Dylan Sheh | 13076021 | 386 | 386 | NY | F3 | U--- | U--- | U--- | 0 | 0 | 0 | 0 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks