New York October Under 2300!
October 1 - 2, 2005
Marshall Chess Club
New York City
Final Standings: Under 2300 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Boris Privman | 12407354 | 2253 | 2262 | NJ | W12 | W27 | D6 | W9 | 3½ - $114 |
1st-3rd | Juan O Sena | 12485831 | 2222 | 2229 | NY | W24 | W5 | D4 | W11 | 3½ - $114 |
1st-3rd | Ilya Logunov | 12589740 | 2091 | 2114 | NY | W14 | W28 | D7 | W6 | 3½ - $114 |
4 | Teddy Coleman | 12662799 | 2230 | 2237 | NY | W17 | W15 | D2 | H--- | 3 |
5 | Edward P Kopiecki: r/e | 10108004 | 1959 | 1962 | NY | W35 | L2 | W20 | W17 | 3 - $103 |
6 | James R West | 10044812 | 2215 | 2212 | NJ | W29 | W8 | D1 | L3 | 2½ |
7 | Olson Ortiz | 13207065 | 2215 | 2205 | NY | D11 | W19 | D3 | D10 | 2½ |
8 | Richard Mc Laughlin | 12443601 | 2102 | 2093 | NY | W37 | L6 | W31 | D13 | 2½ |
9 | Dale M Hammer | 12503139 | 2018 | 2031 | NJ | W25 | D23 | W15 | L1 | 2½ |
10 | Alec Getz | 12805454 | 1997 | 2004 | NY | W18 | H--- | H--- | D7 | 2½ |
11 | Avi Cohen | 12669374 | 1937 | 1963 | NY | D7 | W36 | W23 | L2 | 2½ |
12 | Edward Scher | 10076366 | 1935 | 1926 | NJ | L1 | D26 | W33 | W22 | 2½ |
13 | Evan Z Rabin | 12720571 | 1831 | 1841 | NY | L28 | W18 | W21 | D8 | 2½ |
14 | Matt J Hassen | 12793255 | 1778 | 1786 | NY | L3 | W25 | W32 | H--- | 2½ - $103 |
15 | Oliver Chernin | 10502772 | 2200 | 2184 | CT | W26 | L4 | L9 | W24 | 2 |
16 | Macauley Peterson | 12470617 | 1896 | 1886 | NY | L23 | D20 | H--- | W31 | 2 |
17 | Lamel Mc Bryde | 12819797 | 1756 | 1755 | NY | L4 | W37 | W35 | L5 | 2 |
18 | James M Frawley | 10091021 | 1632 | 1633 | NY | L10 | L13 | W38 | W32 | 2 |
19 | Charles Mc Millan | 13197753 | 1578 | 1601 | NY | D36 | L7 | W30 | H--- | 2 |
20 | James Shao | 12874320 | 1568 | 1583 | NY | H--- | D16 | L5 | W35 | 2 |
21 | Jacob A Spitzer | 12821038 | 1408 | 1429 | NY | H--- | H--- | L13 | W29 | 2 |
22 | Joseph Fortunato | 12932570 | 1223 | 1282 | NJ | H--- | D32 | W29 | L12 | 2 |
23 | Lawrence Tamarkin | 10116716 | 2103 | 2094 | NY | W16 | D9 | L11 | U--- | 1½ |
24 | Eigen Wang | 12867312 | 1750 | 1746 | NY | L2 | D30 | W26 | L15 | 1½ |
25 | Aleksandr Ostrovskiy | 12881112 | 1660 | 1655 | NY | L9 | L14 | W37 | H--- | 1½ |
26 | Jeremy Ascherman | 12764215 | 1563 | 1573 | NY | L15 | D12 | L24 | W33 | 1½ |
27 | Vladimir Polyakin | 12287160 | 2129 | 2125 | NY | W30 | L1 | U--- | U--- | 1 |
28 | Leif Pressman | 12693373 | 2100 | 2095 | NY | W13 | L3 | U--- | U--- | 1 |
29 | Darrian Robinson | 12925651 | 1568 | 1527 | NY | L6 | W38 | L22 | L21 | 1 |
30 | Andrew Han | 12805452 | 1527 | 1520 | NY | L27 | D24 | L19 | D37 | 1 |
31 | Steven Chernick | 12680785 | 1521 | 1516 | NY | H--- | H--- | L8 | L16 | 1 |
32 | Jonathan Ascherman | 12764224 | 1462 | 1440 | NY | H--- | D22 | L14 | L18 | 1 |
33 | Ken Cohen | 10086353 | 1372 | 1362 | NY | H--- | H--- | L12 | L26 | 1 |
34 | Stuart H Coleman | 12718074 | 1363 | 1378 | NY | W38 | U--- | U--- | U--- | 1 |
35 | Linda Diaz | 12908194 | 1353 | 1341 | NY | L5 | B--- | L17 | L20 | 1 |
36 | Edward P Kopiecki | 10108004 | 1959 | 1943 | NY | D19 | L11 | U--- | U--- | ½ |
37 | Benjamin Ascherman | 12764308 | 1481 | 1467 | NY | L8 | L17 | L25 | D30 | ½ |
38 | Philip Van Scheltinga | 12879619 | 1335 | 1303 | NY | L34 | L29 | L18 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings