ORIGINAL "10 Grand Prix Points Tonight!"
Thursday, October 5, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Zviad Izoria | 12922861 | 2692 | 2689 | NY | W16 | W15 | W2 | D3 | 3½ - $200 | |
2 | IM Justin Sarkar | 12561884 | 2397 | 2403 | NY | W8 | W4 | L1 | W10 | 3 - $46 | |
3 | IM Jay R Bonin | 10098327 | 2340 | 2350 | NY | W9 | D6 | W5 | D1 | 3 - $46 | |
4 | FM Boris Privman | 12407354 | 2294 | 2299 | NJ | W18 | L2 | W16 | W6 | 3 - $46 | |
5 | Leif Pressman | 12693373 | 2170 | 2177 | NY | W14 | W12 | L3 | W8 | 3 - $59 | |
6 | WFM Ana Izoria | 13507403 | 2267 | 2266 | GEO | W13 | D3 | W7 | L4 | 2½ | |
7 | Mark Rosenberg | 12890917 | 2043 | 2037 | 10/17/06 Qualifier! |
NY | H--- | W11 | L6 | D9 | 2 |
8 | Edward P Kopiecki | 10108004 | 1970 | 1984 | NY | L2 | W18 | W15 | L5 | 2 - $13 | |
9 | Moshe Uminer | 12907135 | 1890 | 1889 | NY | L3 | D13 | W17 | D7 | 2 - $13 | |
10 | Gabor Schnitzler | 10104874 | 1792 | 1814 | NY | L15 | W14 | W12 | L2 | 2 - $13 | |
11 | Benjamin Ascherman | 12764308 | 1502 | 1526 | NY | H--- | L7 | W13 | D14 | 2 - $13 | |
12 | Vladimir Polyakin | 12287160 | 2144 | 2124 | NY | H--- | L5 | L10 | W17 | 1½ | |
13 | Polly P Wright | 11041957 | 1716 | 1702 | NY | L6 | D9 | L11 | B--- | 1½ | |
14 | Sean W Rock | 13167622 | 1502 | 1524 | LA | L5 | L10 | W18 | D11 | 1½ | |
15 | Adam S Maltese | 12578045 | 2317 | 2302 | NY | W10 | L1 | L8 | U--- | 1 | |
16 | Paul Szuper | 12986870 | 2050 | 2047 | NY | L1 | W17 | L4 | U--- | 1 | |
17 | Jonathan Ascherman | 12764224 | 1404 | 1401 | NY | H--- | L16 | L9 | L12 | ½ | |
18 | Rahul Modey | 12876569 | 1779 | 1753 | NJ | L4 | L8 | L14 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings