ORIGINAL "4 Rated Games Tonight!"
Thursday, October 12, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Zviad Izoria | 12922861 | 2692 | 2685 | NY | W16 | W8 | W4 | D2 | 3½ - $82 | |
2 | IM Jay R Bonin | 10098327 | 2340 | 2358 | NY | W11 | W5 | W3 | D1 | 3½ - $82 | |
3 | Michael Pearson | 12707782 | 2227 | 2231 | CA | W6 | W10 | L2 | W7 | 3 - $31 | |
4 | Igor Sapezhansky | 12749216 | 2190 | 2200 | NJ | W20 | W14 | L1 | W8 | 3 - $31 | |
5 | Alex Averbukh | 12626063 | 2181 | 2186 | NY | W21 | L2 | W16 | W10 | 3 - $31 | |
6 | Edward P Kopiecki | 10108004 | 1970 | 1990 | NY | L3 | W18 | W9 | W12 | 3 - $54 | |
7 | Laurence B Price | 12517236 | 1906 | 1918 | NY | H--- | W15 | W12 | L3 | 2½ | |
8 | Leif Pressman | 12693373 | 2170 | 2168 | NY | W17 | L1 | W11 | L4 | 2 | |
9 | Mark Rosenberg | 12890917 | 2043 | 2028 | NY | L14 | W20 | L6 | W13 | 2 | |
10 | Jonathan Gottehrer | 12639294 | 2028 | 2023 | NY | W18 | L3 | W14 | L5 | 2 | |
11 | Fedor Khrapatin | 12814740 | 2000 | 2006 | NY | L2 | W21 | L8 | W16 | 2 | |
12 | Michael Ellenbogen | 12499818 | 2088 | 2067 | 10/17/06 Qualifier! |
NY | H--- | W19 | L7 | L6 | 1½ |
13 | Gabor Schnitzler: r/e | 10104874 | 1792 | 1791 | NY | H--- | U--- | W19 | L9 | 1½ | |
14 | Danil Fedunov | 12872768 | 1711 | 1728 | CA | W9 | L4 | L10 | D17 | 1½ | |
15 | Jonathan Ascherman | 12764224 | 1404 | 1402 | NY | H--- | L7 | X20 | U--- | 1½ | |
16 | Robert T Feldstein Esq | 10086078 | 2000 | 1989 | NY | L1 | W17 | L5 | L11 | 1 | |
17 | Polly P Wright | 11041957 | 1716 | 1703 | NY | L8 | L16 | D18 | D14 | 1 | |
18 | Eric M Hecht | 12733449 | 1502 | 1507 | FL | L10 | L6 | D17 | D19 | 1 | |
19 | Benjamin Ascherman | 12764308 | 1502 | 1496 | NY | H--- | L12 | L13 | D18 | 1 | |
20 | Nitai D Leve | 12796261 | 1917 | 1907 | NY | L4 | L9 | F15 | U--- | 0 | |
21 | Gabor Schnitzler | 10104874 | 1792 | 1785 | NY | L5 | L11 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings