New York October Open Grand Prix!
October 7-8, 2006:
Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Daniel Fridman | 12735968 | 2661 | 2677 | LAT | W14 | W25 | W4 | W2 | 4 - $417 |
2 | WGM Anna Zatonskih | 12873912 | 2497 | 2502 | NY | W34 | W26 | W10 | L1 | 3 - $52 |
3 | GM Michael A Rohde | 10047871 | 2483 | 2477 | NY | W21 | W17 | D5 | D6 | 3 - $52 |
4 | IM Justin Sarkar | 12561884 | 2397 | 2404 | NY | W23 | W15 | L1 | W16 | 3 - $52 |
5 | IM Jay R Bonin | 10098327 | 2340 | 2348 | NY | W18 | W8 | D3 | D10 | 3 - $52 |
6 | FM Boris Privman: r/e | 12407354 | 2294 | 2307 | NJ | H--- | W31 | W11 | D3 | 3 - $52 |
7 | Yefim Treger | 12656884 | 2276 | 2284 | NY | H--- | H--- | W22 | W15 | 3 - $52 |
8 | Tatiana Vayserberg | 12864285 | 2068 | 2084 | NY | W24 | L5 | W28 | W13 | 3 - $52 |
9 | Paul Szuper | 12986870 | 2050 | 2071 | NY | W30 | D11 | D13 | W14 | 3 - $52 |
10 | FM Thomas J Bartell | 12559979 | 2402 | 2400 | NJ | W35 | W16 | L2 | D5 | 2½ |
11 | Pieter A Bierkens | 12648048 | 2243 | 2238 | NY | W27 | D9 | L6 | W22 | 2½ |
12 | Vladimir Polyakin: r/e | 12287160 | 2144 | 2145 | NY | H--- | L13 | W19 | W24 | 2½ |
13 | Yevgeni Margulis | 12659488 | 2345 | 2330 | NY | H--- | W12 | D9 | L8 | 2 |
14 | Michael Pearson | 12707782 | 2227 | 2223 | CA | L1 | W21 | W26 | L9 | 2 |
15 | Parker B Zhao | 12787319 | 2212 | 2206 | NY | W32 | L4 | W17 | L7 | 2 |
16 | Juan O Sena | 12485831 | 2204 | 2201 | DOM | W19 | L10 | W23 | L4 | 2 |
17 | Martin J Goman | 12817854 | 1922 | 1924 | CT | B--- | L3 | L15 | W28 | 2 |
18 | Michael Chiang | 12852051 | 1857 | 1872 | NY | L5 | W20 | H--- | H--- | 2 |
19 | Aleksander Ostrovskiy | 12881112 | 1817 | 1829 | NY | L16 | B--- | L12 | W26 | 2 |
20 | Martin T Sims | 13509724 | 2074 | 2046 | NZL | L29 | L18 | W30 | D23 | 1½ |
21 | Evan Z Rabin: r/e | 12720571 | 2049 | 2046 | NY | L3 | L14 | D32 | W31 | 1½ |
22 | Dushyanth Reddivari | 12686518 | 1969 | 1968 | NY | H--- | W29 | L7 | L11 | 1½ |
23 | Harry B Wheeler | 12873573 | 1932 | 1937 | CT | L4 | W32 | L16 | D20 | 1½ |
24 | Nelson M Farber | 12813964 | 1796 | 1807 | NY | L8 | H--- | W31 | L12 | 1½ |
25 | FM Asa Hoffmann | 10076994 | 2274 | 2273 | NY | X36 | L1 | U--- | U--- | 1 |
26 | Dale M Hammer | 12503139 | 2024 | 2020 | NJ | W33 | L2 | L14 | L19 | 1 |
27 | Nicole Maffeo | 12808137 | 1855 | 1869 | NY | L11 | W35 | U--- | U--- | 1 |
28 | Tony Blum: r/e | 12750331 | 1796 | 1785 | CT | H--- | H--- | L8 | L17 | 1 |
29 | Tony Blum | 12750331 | 1796 | 1808 | CT | W20 | L22 | U--- | U--- | 1 |
30 | Anthony J Russo | 12509050 | 1154 | 1153 | NY | L9 | H--- | L20 | H--- | 1 |
31 | Lev Zilbermintz | 12476202 | 2022 | 1998 | NJ | H--- | L6 | L24 | L21 | ½ |
32 | Jennie S Liu | 12830124 | 1836 | 1832 | NJ | L15 | L23 | D21 | U--- | ½ |
33 | FM Boris Privman | 12407354 | 2294 | 2281 | NJ | L26 | U--- | U--- | U--- | 0 |
34 | Vladimir Polyakin | 12287160 | 2144 | 2142 | NY | L2 | U--- | U--- | U--- | 0 |
35 | Evan Z Rabin | 12720571 | 2049 | 2035 | NY | L10 | L27 | U--- | U--- | 0 |
36 | Daniel Cassano | 13509718 | unr. | 2010 | FRA | F25 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Edward P Kopiecki | 10108004 | 1970 | 1989 | NY | W12 | W4 | W2 | W3 | 4 - $208 |
2 | Levy Rozman | 12879834 | 1818 | 1828 | NJ | W20 | W7 | L1 | W13 | 3 - $26 |
3 | Gerard Capdevielle | 12519748 | 1803 | 1816 | NY | W32 | W13 | W5 | L1 | 3 - $26 |
4 | Anatoly Ostrovskiy | 12890679 | 1795 | 1800 | NY | W21 | L1 | X27 | W12 | 3 - $26 |
5 | Darrian Robinson | 12925651 | 1711 | 1738 | NY | W28 | W14 | L3 | W11 | 3 - $26 |
6 | Murali Varadaraj | 12887541 | 1690 | 1730 | NY | W11 | D16 | W15 | D8 | 3 - $26 |
7 | Eric N Liao | 12820710 | 1682 | 1698 | NJ | W31 | L2 | W18 | W19 | 3 - $26 |
8 | Shahzad Hasan | 12791591 | 1580 | 1632 | NY | H--- | W19 | W16 | D6 | 3 - $26 |
9 | Miles Hinson | 12893979 | 1518 | 1595 | NY | W24 | W29 | H--- | H--- | 3 - $26 |
10 | Philip Van Scheltinga: r/e | 12879619 | 1533 | 1545 | NY | H--- | L18 | W31 | W20 | 2½ |
11 | Anthony Patricio: r/e | 12516521 | 1891 | 1869 | NJ | L6 | W26 | W17 | L5 | 2 |
12 | Ilya Gaysinskiy | 12645310 | 1671 | 1684 | NY | L1 | W21 | W14 | L4 | 2 |
13 | Harikrishnan K Subramanian | 13252282 | 1571 | 1608 | NJ | W23 | L3 | W25 | L2 | 2 |
14 | Paul R Joseph: r/e | 12452482 | 1837 | 1804 | NJ | W18 | L5 | L12 | D21 | 1½ |
15 | Paul Rachlin | 12491761 | 1822 | 1815 | NY | H--- | W30 | L6 | U--- | 1½ |
16 | Loren Weiss | 12853679 | 1733 | 1723 | NY | W26 | D6 | L8 | U--- | 1½ |
17 | Anders Larson | 12828481 | 1644 | 1641 | NY | H--- | D25 | L11 | D18 | 1½ |
18 | Harry Gates | 12896708 | 1636 | 1627 | NY | L14 | W10 | L7 | D17 | 1½ |
19 | Alan Walk | 12764938 | 1605 | 1585 | FL | H--- | L8 | W28 | L7 | 1½ |
20 | Michael Mendez Jr | 12495089 | 1568 | 1545 | NY | L2 | D31 | W22 | L10 | 1½ |
21 | Craig A Simmons Jr | 12846699 | 1454 | 1477 | NY | L4 | L12 | W26 | D14 | 1½ |
22 | Yuta Kakutani | 12873621 | 1387 | 1401 | NY | D25 | L24 | L20 | W28 | 1½ |
23 | Paul R Joseph | 12452482 | 1837 | 1823 | NJ | L13 | W32 | U--- | U--- | 1 |
24 | Mark A Sinz | 10481384 | 1796 | 1781 | NY | L9 | W22 | U--- | U--- | 1 |
25 | William A Potts | 12844903 | 1768 | 1738 | NJ | D22 | D17 | L13 | U--- | 1 |
26 | Nicholas Bronson | 12800752 | 1565 | 1538 | NY | L16 | L11 | L21 | W31 | 1 |
27 | Khadeejah Gray | 12713423 | 1368 | 1368 | NY | H--- | H--- | F4 | U--- | 1 |
28 | Jason Mulholland | 12821660 | 1328 | 1303 | NY | L5 | B--- | L19 | L22 | 1 |
29 | Anthony Patricio | 12516521 | 1891 | 1868 | NJ | D30 | L9 | U--- | U--- | ½ |
30 | Darren D Lustig | 12824143 | 1669 | 1668 | NY | D29 | L15 | U--- | U--- | ½ |
31 | Ken Cohen | 10086353 | 1323 | 1313 | NY | L7 | D20 | L10 | L26 | ½ |
32 | Philip Van Scheltinga | 12879619 | 1533 | 1523 | NY | L3 | L23 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings