Sunday Night "$100 Quads!"
Sunday October 1, 2006
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2340 | 2339 | NY | W4 | D5 | W2 | 2½ - $100 |
2 | Leif Pressman | 12693373 | 2170 | 2169 | NY | W8 | W7 | L1 | 2 - $25 |
3 | Evan Z Rabin | 12720571 | 2049 | 2043 | NY | L7 | W8 | W5 | 2 - $25 |
4 | Lev Zilbermintz | 12476202 | 2022 | 2031 | NJ | L1 | W6 | W7 | 2 - $25 |
5 | Nelson M Farber | 12813964 | 1796 | 1822 | NY | W6 | D1 | L3 | 1½ |
6 | David Paulina | 12774394 | 2120 | 2101 | MD | L5 | L4 | W8 | 1 |
7 | Harik Subramanian | 13252282 | 1571 | 1597 | NJ | W3 | L2 | L4 | 1 |
8 | Edward P Kopiecki | 10108004 | 1970 | 1952 | NY | L2 | L3 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings