14th Annual Greater New York
October Under 13 Open!
Sunday October 22, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Andrew Ng Free Entry Thru 12/21/06! |
12870005 | 1944 | 1956 | NJ | W5 | W9 | W4 | W2 | 4 | 7 | 8.5 | 10 | 24 |
2 | Murali Varadaraj Free Entry Thru 11/21/06! |
12887541 | 1690 | 1702 | NY | W11 | W10 | W9 | L1 | 3 | 6.5 | 7 | 9 | 18 |
3 | Christopher Wu | 12919199 | 1588 | 1610 | NJ | W7 | L4 | W5 | W6 | 3 | 6 | 7.5 | 7 | 19 |
4 | Danil Fedunov | 12872768 | 1711 | 1704 | CA | W6 | W3 | L1 | L5 | 2 | 5 | 11 | 7 | 26 |
5 | Vance Zuo | 12846544 | 1574 | 1585 | NY | L1 | W8 | L3 | W4 | 2 | 5 | 10.5 | 4 | 26.5 |
6 | Philip Van Scheltinga | 12879619 | 1533 | 1528 | NY | L4 | W11 | W7 | L3 | 2 | 3.5 | 7.5 | 5 | 18 |
7 | Jason Mulholland | 12821660 | 1328 | 1329 | NY | L3 | B--- | L6 | W10 | 2 | 2.5 | 5.5 | 3 | 15 |
8 | Aaron Coppa | 12847027 | 1359 | 1360 | NY | L9 | L5 | W10 | H--- | 1½ | 2 | 4 | 2 | 11 |
9 | Lucas Zheng | 12777592 | 1648 | 1637 | NY | W8 | L1 | L2 | U--- | 1 | 4.5 | 8.5 | 4 | 21.5 |
10 | Jeffrey Wu | 12919186 | 1323 | 1284 | NJ | B--- | L2 | L8 | L7 | 1 | 3 | 6 | 3 | 14.5 |
11 | Daniel B Nussbaum | 12830598 | 1376 | 1360 | CT | L2 | L6 | B--- | U--- | 1 | 2 | 5 | 1 | 14 |
Final Standings: Novice Section!
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alejandro Budejen-Jerez Free Entry Thru 12/21/06! |
13278855 | 943 | 914 | PA | W2 | L3 | W4 | W3 | 3 | 6.5 | 7 | 7 | 19 |
2 | Beata Gelman Free Entry Thru 11/21/06! |
13250368 | 288 | 424 | NJ | L1 | W4 | W3 | B--- | 3 | 5.5 | 5.5 | 5 | 14 |
3 | Anders Getz | 13003918 | 677 | 669 | NY | W4 | W1 | L2 | L1 | 2 | 5.5 | 9 | 7 | 19 |
4 | Henry Curtis | 13084372 | 258 | 233 | NY | L3 | L2 | L1 | U--- | 0 | 4.5 | 7.5 | 0 | 19 |
Tied Players Are Listed Above In Order Of Their Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks