New York Fall Under 2300!
Saturday - Sunday, September 30 - October 1, 2006
Marshall Chess Club
New York City
Final
Standings: Under 2300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Ricardo Perez Billinghurst | 12934661 | 2084 | 2109 | NY | W16 | D7 | W19 | W6 | 3½ - $103 |
2 | Paul Szuper | 12986870 | 2001 | 2036 | NY | W31 | W12 | D6 | W5 | 3½ - $103 |
3 | Paulo Santanna | 12891989 | 1976 | 1999 | NJ | W29 | W21 | D5 | W11 | 3½ - $103 |
4 | Edward P Kopiecki: r/e | 10108004 | 1946 | 1959 | NY | W18 | L5 | W27 | W19 | 3 - $45 |
5 | Asa Hoffmann | 10076994 | 2292 | 2277 | NY | W20 | W4 | D3 | L2 | 2½ |
6 | Yefim Treger | 12656884 | 2264 | 2252 | NY | W15 | W10 | D2 | L1 | 2½ |
7 | Pieter A Bierkens | 12648048 | 2244 | 2239 | NY | W23 | D1 | D11 | D8 | 2½ |
8 | Michael Thaler | 12690413 | 2124 | 2129 | NY | H--- | H--- | W20 | D7 | 2½ |
9 | Dale M Hammer | 12503139 | 2024 | 2026 | NJ | W30 | D11 | L12 | W21 | 2½ |
10 | Richard Tuhrim | 12782429 | 1910 | 1909 | NY | W22 | L6 | W28 | H--- | 2½ |
11 | Alisa Melekhina | 12726115 | 2147 | 2140 | PA | W24 | D9 | D7 | L3 | 2 |
12 | Ramon Espuny | 13497364 | 2145 | 2142 | ESP | W25 | L2 | W9 | U--- | 2 |
13 | Nagib E Gebran | 10107954 | 2054 | 2056 | NY | W17 | U--- | W18 | U--- | 2 |
14 | Henry C Sobo: r/e | 10102316 | 1953 | 1949 | CT | H--- | L19 | W22 | H--- | 2 |
15 | Nelson M Farber: r/e | 12813964 | 1829 | 1823 | NY | L6 | D22 | W26 | H--- | 2 |
16 | Tony Blum | 12750331 | 1802 | 1805 | CT | L1 | W31 | H--- | H--- | 2 |
17 | James M Frawley | 10091021 | 1603 | 1612 | NY | L13 | L18 | W30 | W27 | 2 - $38 |
18 | David A Hua | 12985793 | 1556 | 1574 | NJ | L4 | W17 | L13 | W28 | 2 - $38 |
19 | David Paulina | 12774394 | 2099 | 2085 | MD | H--- | W14 | L1 | L4 | 1½ |
20 | Raven M Sturt | 12836880 | 1838 | 1836 | NY | L5 | W26 | L8 | H--- | 1½ |
21 | Darrian Robinson | 12925651 | 1723 | 1719 | NY | H--- | L3 | W29 | L9 | 1½ |
22 | Kathleen Zhou | 12909526 | 1509 | 1527 | NJ | L10 | D15 | L14 | W29 | 1½ |
23 | Henry C Sobo | 10102316 | 1953 | 1950 | CT | L7 | H--- | U--- | H--- | 1 |
24 | Edward P Kopiecki | 10108004 | 1946 | 1945 | NY | L11 | W30 | U--- | U--- | 1 |
25 | Nelson M Farber | 12813964 | 1829 | 1826 | NY | L12 | H--- | U--- | H--- | 1 |
26 | Steven Chernick | 12680785 | 1556 | 1545 | NY | H--- | L20 | L15 | H--- | 1 |
27 | Ken Cohen | 10086353 | 1432 | 1421 | NY | H--- | H--- | L4 | L17 | 1 |
28 | Leonardo Filgueiras | 12847864 | 1251 | 1245 | CT | H--- | H--- | L10 | L18 | 1 |
29 | Craig Simmons Jr | 12846699 | 1429 | 1410 | NY | L3 | H--- | L21 | L22 | ½ |
30 | Gerard Capdevielle | 12519748 | 1752 | 1725 | NY | L9 | L24 | L17 | U--- | 0 |
31 | Bryan Bilby | 12488712 | 1648 | 1637 | NY | L2 | L16 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings