"Ten Grand Prix Points Tonight!"
Thursday, October 18, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Zviad Izoria | 12922861 | 2719 | 2714 | NY | W9 | W7 | D2 | W5 | 3½ - $200 |
2 | IM Alex Lenderman | 12787646 | 2455 | 2466 | NY | W10 | W4 | D1 | H--- | 3 - $46 |
3 | IM Jay R Bonin | 10098327 | 2427 | 2418 | NY | W11 | W6 | L4 | W9 | 3 - $46 |
4 | FM Boris Privman | 12407354 | 2227 | 2239 | NJ | W15 | L2 | W3 | W10 | 3 - $46 |
5 | FM Asa Hoffmann | 10076994 | 2299 | 2303 | NY | W12 | W8 | H--- | L1 | 2½ |
6 | Vladimir Polyakin | 12287160 | 2107 | 2108 | NY | W16 | L3 | W12 | D8 | 2½ - $56 |
7 | Oliver Chernin | 10502772 | 2200 | 2189 | CT | W18 | L1 | L10 | W15 | 2 |
8 | Lawrence Tamarkin | 10116716 | 2109 | 2102 | NY | W14 | L5 | D11 | D6 | 2 |
9 | Kassa Korley | 12832679 | 1960 | 1966 | NY | L1 | W13 | W15 | L3 | 2 - $9 |
10 | Moshe Uminer | 12907135 | 1953 | 1966 | NY | L2 | W14 | W7 | L4 | 2 - $9 |
11 | Edward P Kopiecki | 10108004 | 1932 | 1933 | NY | L3 | W18 | D8 | D13 | 2 - $9 |
12 | Scot D Mc Elheny | 10150311 | 1855 | 1853 | NJ | L5 | W19 | L6 | W16 | 2 - $9 |
13 | Joseph Cuscianna Jr | 12658187 | 1674 | 1692 | NY | H--- | L9 | W18 | D11 | 2 - $9 |
14 | Eimer A Romero | 13592118 | 1570 | 1571 | NY | L8 | L10 | W19 | B--- | 2 - $9 |
15 | Gabor Schnitzler | 10104874 | 1751 | 1747 | NY | L4 | W16 | L9 | L7 | 1 |
16 | Randall Walker | 13429673 | 1486 | 1507 | NY | L6 | L15 | W20 | L12 | 1 |
17 | Ken Cohen | 10086353 | 1334 | 1351 | NY | W19 | U--- | U--- | U--- | 1 |
18 | Benjamin Ascherman | 12764308 | 1706 | 1686 | NY | L7 | L11 | L13 | H--- | ½ |
19 | Valeriano C Magat | 13736798 | 1327 | 1300 | NY | L17 | L12 | L14 | H--- | ½ |
20 | Nagib Gebran | 10107954 | 2081 | 2066 | NY | U--- | U--- | L16 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings