New York October Open Grand Prix!
October 6-7, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Jay R Bonin: r/e | 10098327 | 2427 | 2436 | NY | W10 | W13 | W3 | D2 | 3½ - $303 |
2 | FM Asa Hoffmann | 10076994 | 2299 | 2312 | NY | W25 | W28 | W19 | D1 | 3½ - $303 |
3 | Gregor Braylovsky | 12588419 | 2402 | 2403 | NY | W15 | W8 | L1 | W12 | 3 - $25 |
4 | Adam S Maltese | 12578045 | 2300 | 2306 | NY | W21 | D19 | W9 | D7 | 3 - $25 |
5 | Yefim Treger | 12656884 | 2229 | 2235 | NY | H--- | H--- | W21 | W13 | 3 - $25 |
6 | Douglas Pader | 10095352 | 2200 | 2199 | NY | D17 | W26 | D12 | W15 | 3 - $25 |
7 | Alec Getz | 12805454 | 2184 | 2198 | NY | W30 | W31 | H--- | D4 | 3 - $51 |
8 | WFM Iryna Zenyuk | 12846035 | 2184 | 2189 | NY | W18 | L3 | W25 | W14 | 3 - $51 |
9 | FM Boris Privman | 12407354 | 2227 | 2228 | NJ | W16 | H--- | L4 | W20 | 2½ |
10 | Andrew Ng | 12870005 | 1956 | 1960 | NJ | L1 | W29 | W27 | H--- | 2½ |
11 | Alexander Flaata | 13768293 | 2178 | 2175 | NOR | D31 | L12 | W28 | H--- | 2 |
12 | Michael Thaler | 12690413 | 2143 | 2150 | NY | H--- | W11 | D6 | L3 | 2 |
13 | Vladimir Polyakin | 12287160 | 2107 | 2103 | NY | W29 | L1 | W17 | L5 | 2 |
14 | Evan Z Rabin | 12720571 | 2036 | 2035 | NY | H--- | H--- | W18 | L8 | 2 |
15 | Edward A Frumkin | 10136580 | 2002 | 2001 | NY | L3 | W23 | W22 | L6 | 2 |
16 | Tony Blum | 12750331 | 1858 | 1857 | CT | L9 | L25 | W23 | W27 | 2 |
17 | David A Hua | 12985793 | 1851 | 1868 | NJ | D6 | D20 | L13 | W28 | 2 |
18 | Arthur Cencetti | 13382755 | 1842 | 1835 | NJ | L8 | B--- | L14 | W29 | 2 |
19 | FM Ilye Figler | 12713319 | 2335 | 2327 | NY | W32 | D4 | L2 | U--- | 1½ |
20 | Nagib Gebran | 10107954 | 2081 | 2072 | NY | H--- | D17 | H--- | L9 | 1½ |
21 | Frank R Paciulli | 11017134 | 1868 | 1864 | NY | L4 | W30 | L5 | D22 | 1½ |
22 | Jennie S Liu | 12830124 | 1840 | 1835 | NJ | H--- | H--- | L15 | D21 | 1½ |
23 | Randall Walker | 13429673 | 1486 | 1484 | NY | H--- | L15 | L16 | W33 | 1½ |
24 | James R West | 10044812 | 2200 | 2175 | NJ | L28 | D27 | D26 | U--- | 1 |
25 | Nitai D Leve | 12796261 | 1908 | 1911 | NY | L2 | W16 | L8 | U--- | 1 |
26 | Nelson M Farber: r/e | 12813964 | 1892 | 1896 | NY | H--- | L6 | D24 | U--- | 1 |
27 | Srinivas Ramanujam | 12809190 | 1763 | 1758 | NJ | H--- | D24 | L10 | L16 | 1 |
28 | Harikrishnan Subramanian | 13252282 | 1724 | 1737 | NY | W24 | L2 | L11 | L17 | 1 |
29 | Alice Dong | 13398051 | 1376 | 1377 | NJ | L13 | L10 | W34 | L18 | 1 |
30 | Anthony J Russo | 12509050 | 1224 | 1223 | NY | L7 | L21 | H--- | H--- | 1 |
31 | IM Jay R Bonin | 10098327 | 2427 | 2407 | NY | D11 | L7 | U--- | U--- | ½ |
32 | Nelson M Farber | 12813964 | 1892 | 1890 | NY | L19 | H--- | U--- | U--- | ½ |
33 | Fred Thaler | 12862135 | 1063 | 1059 | NY | U--- | U--- | U--- | L23 | 0 |
34 | David Karp | 13540261 | 1043 | 1037 | NY | U--- | U--- | L29 | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Edward P Kopiecki: r/e | 10108004 | 1932 | 1945 | NY | W20 | W11 | W4 | D3 | 3½ - $202 |
2 | Peng Fei Kan | 12924840 | 1914 | 1917 | NY | W28 | W9 | D3 | H--- | 3 - $25 |
3 | Nikita Panasenko | 12715741 | 1882 | 1894 | NJ | W15 | W12 | D2 | D1 | 3- $25 |
4 | Paul R Joseph | 12452482 | 1850 | 1857 | NJ | W26 | W13 | L1 | W8 | 3- $25 |
5 | Eric N Liao | 12820710 | 1827 | 1834 | NJ | W21 | H--- | D8 | W11 | 3- $25 |
6 | Jason J Margiotta | 12520555 | 1776 | 1790 | NY | W16 | H--- | D7 | W12 | 3- $51 |
7 | Evan B Ames | 12851893 | 1764 | 1778 | PA | W24 | D18 | D6 | W14 | 3- $51 |
8 | Anders Larson | 12828481 | 1690 | 1695 | NY | W30 | W22 | D5 | L4 | 2½ |
9 | Jake S Miller | 12814700 | 1627 | 1639 | NY | W10 | L2 | D20 | W19 | 2½ |
10 | Ben Wolfson | 12806175 | 1434 | 1453 | NY | L9 | W28 | D19 | W22 | 2½ |
11 | Shahzad Hasan | 12791591 | 1753 | 1748 | NY | W23 | L1 | W15 | L5 | 2 |
12 | James Shao | 12874320 | 1744 | 1732 | NY | W17 | L3 | W26 | L6 | 2 |
13 | Miles Hinson | 12893979 | 1697 | 1691 | NY | W25 | L4 | H--- | H--- | 2 |
14 | Catherine Hochman | 12806293 | 1589 | 1588 | NY | L18 | W24 | W27 | L7 | 2 |
15 | Thomas Stanics | 12610956 | 1571 | 1572 | NJ | L3 | W17 | L11 | W27 | 2 |
16 | William Fisher | 12910347 | 1489 | 1491 | NY | L6 | W25 | H--- | H--- | 2 |
17 | Jerome Nicholson | 12986911 | 1324 | 1341 | PA | L12 | L15 | W31 | W26 | 2 |
18 | Edward P Kopiecki | 10108004 | 1932 | 1930 | NY | W14 | D7 | U--- | U--- | 1½ |
19 | Joel A Pena | 12926001 | 1571 | 1540 | NJ | L27 | W23 | D10 | L9 | 1½ |
20 | Daniel B Nussbaum | 12830598 | 1564 | 1570 | CT | L1 | W27 | D9 | U--- | 1½ |
21 | Jacob Kelly | 12986953 | 1490 | 1459 | PA | L5 | D30 | L22 | W28 | 1½ |
22 | Philip Shin | 12903921 | 1471 | 1462 | NY | H--- | L8 | W21 | L10 | 1½ |
23 | James Mendelson | 12755981 | 1467 | 1453 | NY | L11 | L19 | W30 | H--- | 1½ |
24 | Ken Cohen | 10086353 | 1334 | 1330 | NY | L7 | L14 | D25 | W30 | 1½ |
25 | Chase Middleman | 13551831 | 1255 | 1250 | PA | L13 | L16 | D24 | W31 | 1½ |
26 | Patrick Lec | 12821782 | 1497 | 1464 | PA | L4 | W31 | L12 | L17 | 1 |
27 | Mackinley E Tan | 13728055 | 1322 | 1330 | NJ | W19 | L20 | L14 | L15 | 1 |
28 | David Karp | 13540261 | 1043 | 1035 | NY | L2 | L10 | B--- | L21 | 1 |
29 | Deren S Getz | 12862467 | 851 | 868 | NY | W31 | U--- | U--- | U--- | 1 |
30 | Rawn Prowell | 13105034 | 1180 | 1172 | NY | L8 | D21 | L23 | L24 | ½ |
31 | Sekou Prowell | 13250243 | 745 | 722 | NY | L29 | L26 | L17 | L25 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings