"Prove Your Point!"
Saturday, October 6, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Raven M Sturt | 12836880 | 2007 | 2019 | NY | W12 | W4 | W6 | 3 - $40 |
2 | Yefim Treger | 12656884 | 2229 | 2215 | NY | D7 | W11 | D5 | 2 - $10 |
3 | Joseph W Lux | 10101433 | 2085 | 2073 | NJ | L5 | W7 | W9 | 2 - $10 |
4 | Gabor Schnitzler | 10104874 | 1751 | 1755 | NY | W9 | L1 | W8 | 2 - $10 |
5 | Andrew Han | 12805452 | 1570 | 1628 | NY | W3 | D6 | D2 | 2 - $10 |
6 | Danilo C Concepcion | 12395211 | 2006 | 1991 | NJ | W8 | D5 | L1 | 1½ |
7 | Polly P Wright | 11041957 | 1700 | 1714 | NY | D2 | L3 | W11 | 1½ |
8 | Matthew Zelenin | 13426248 | 1099 | 1098 | IN | L6 | B--- | L4 | 1 |
9 | Yuri Zelenin | 13344404 | unr. | 1615 | IN | L4 | W12 | L3 | 1 |
10 | Edward P Kopiecki | 10108004 | 1932 | 1933 | NY | U--- | U--- | W12 | 1 |
11 | Sriranga Dattatreya | 12553432 | 1433 | 1427 | NJ | H--- | L2 | L7 | ½ |
12 | William Fisher | 12910347 | 1489 | 1474 | NY | L1 | L9 | L10 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings