ORIGINAL "4 Rated Games-- Tonight!"

Thursday, October 9, 2008:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
St. John's
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 IM Alex Lenderman 12787646 2515 2522 NY W9 W15 W5 D2 $85
2 GM Michael A Rohde 10047871 2499 2506 NY W27 W16 W14 D1 $85
3 IM Jay Bonin 10098327 2445 2446 NY W28 D11 W12 W10 $85
4 Adam S Maltese 12578045 2321 2328 NY W19 W17 D10 W11 $85
5 Yefim Treger 12656884 2258 2264 NY W20 W8 L1 W18 3
6 Kassa Korley 12832679 2252 2251 NY W24 D12 D18 W17 3
7 Yevgeni Margulis 12659488 2173 2170 NY L22 W36 W20 W14 3 $54
8 Jose A Villar 12570217 2038 2047 10/21/08
Qualifier!
NY W23 L5 W25 W15 3 $54
9 Scot D Mc Elheny 10150311 1980 1999 10/21/08
Qualifier!
NJ L1 W37 W22 W16 3 $96
10 FM Boris Privman 12407354 2236 2235 NJ W36 W22 D4 L3
11 Evan Z Rabin 12720571 2147 2152 NY W31 D3 W13 L4
12 Michael J Hehir 12141790 2083 2085 10/21/08
Qualifier!
NY W33 D6 L3 W23
13 WIM Shernaz Kennedy 11322000 1900 1931 10/21/08
Qualifier!
NY D26 W34 L11 W27
14 Oliver Chernin 10502772 2206 2197 CT W37 W25 L2 L7 2
15 Leif Pressman 12693373 2175 2167 NY W29 L1 W27 L8 2
16 David Grasso 12515121 2173 2163 NJ W30 L2 W19 L9 2
17 Nick F Panico 12577701 2130 2124 NY W32 L4 W24 L6 2
18 Yucet E Sori 12621050 2040 2054 NY H--- W26 D6 L5 2
19 Miles Hinson 12893979 1859 1863 NY L4 W32 L16 W29 2
20 Vladimir Gramagin 12938516 1851 1857 NJ L5 W31 L7 W30 2
21 Gabor Schnitzler: r/e 10104874 1738 1758 NY H--- U--- D26 W31 2
22 Lawrence R Yates 12881315 1673 1724 NY W7 L10 L9 W28 2
23 Douglas Hare 13339357 1243 1289 GA L8 B--- W28 L12 2
24 Joshua Colas 13242201 1818 1815 NY L6 W33 L17 H---
25 Amir Moazami 13361544 1492 1522 NY W35 L14 L8 H---
26 FM Ilye Figler 12713319 2339 2311 NY D13 L18 D21 U--- 1
27 Edward Scher 10076366 1971 1959 NJ L2 W30 L15 L13 1
28 Edward P Kopiecki 10108004 1903 1873 NY L3 W29 L23 L22 1
29 Boleslaw Ossowski 12989822 1702 1693 NY L15 L28 W32 L19 1
30 Travis E Brown 12799467 1701 1690 NY L16 L27 W33 L20 1
31 Eric M Hecht 12733449 1614 1616 FL L11 L20 W36 L21 1
32 Craig W Haines 12073390 1538 1546 VA L17 L19 L29 W36 1
33 Bingjie Liu 13771646 1381 1372 NY L12 L24 L30 B--- 1
34 Vladimir Polyakin: r/e 12287160 2110 2099 NY H--- L13 U--- U--- ½
35 Vladimir Polyakin 12287160 2110 2095 NY L25 U--- U--- U--- 0
36 Polly P Wright 11041957 1740 1702 NY L10 L7 L31 L32 0
37 Gabor Schnitzler 10104874 1738 1732 NY L14 L9 U--- U--- 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home