"Ten Grand Prix Points Tonight!"
Thursday, October 15, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | (GM) Alex Lenderman | 12787646 | 2582 | 2603 | NY | W11 | W7 | W2 | W5 | 4 | $200 | |
2 | GM Rashad Babaev | 14178534 | 2479 | 2480 | NY | W4 | W6 | L1 | W8 | 3 | $60 | |
3 | IM Justin Sarkar | 12561884 | 2413 | 2410 | NY | D10 | W11 | D5 | W7 | 3 | $60 | |
4 | Yaron Gvili | 14229820 | 1958 | 2012 | 10/20/09 Qualifier! |
NY | L2 | W10 | W6 | W11 | 3 | $60 |
5 | IM Jay Bonin | 10098327 | 2388 | 2389 | NY | W15 | W8 | D3 | L1 | 2½ | ||
6 | Leif A Pressman | 12693373 | 2285 | 2269 | NY | W9 | L2 | L4 | W14 | 2 | ||
7 | Oliver Chernin | 10502772 | 2203 | 2199 | CT | W13 | L1 | W14 | L3 | 2 | ||
8 | Michael Ellenbogen | 12499818 | 2138 | 2135 | NY | W14 | L5 | W9 | L2 | 2 | ||
9 | Polly P Wright | 11041957 | 1701 | 1735 | NY | L6 | W13 | L8 | W12 | 2 | $43 | |
10 | Stuart J Chagrin | 10593743 | 1854 | 1855 | NY | D3 | L4 | D12 | H--- | 1½ | ||
11 | Michael J Hehir | 12141790 | 2059 | 2048 | NY | L1 | L3 | W13 | L4 | 1 | ||
12 | Gabor Schnitzler r/e | 10104874 | 1783 | 1771 | NY | H--- | U--- | D10 | L9 | 1 | ||
13 | Alexander Reis | 12854743 | 1639 | 1624 | NY | L7 | L9 | L11 | B--- | 1 | ||
14 | Moshe Fohrman | 14061982 | 1493 | 1532 | MD | L8 | W15 | L7 | L6 | 1 | ||
15 | Gabor Schnitzler | 10104874 | 1783 | 1762 | NY | L5 | L14 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings