New York October Action Grand Prix!
Saturday, October 17, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | (GM) Alex Lenderman | 12787646 | 2582 | 2589 | NY | W14 | W8 | W20 | W5 | D3 | 4½ | $257 |
2 | GM Michael A Rohde | 10047871 | 2475 | 2468 | NY | W22 | L11 | W24 | W12 | W7 | 4 | $90 |
3 | IM Jay Bonin | 10098327 | 2388 | 2395 | NY | W23 | W10 | D7 | W17 | D1 | 4 | $90 |
4 | Leif A Pressman | 12693373 | 2285 | 2281 | NY | L24 | W32 | W22 | W23 | W11 | 4 | $90 |
5 | IM Justin Sarkar | 12561884 | 2413 | 2410 | NY | W15 | D9 | W11 | L1 | W17 | 3½ | |
6 | FM Ilye Figler | 12713319 | 2293 | 2289 | NY | H--- | W24 | W21 | L7 | W18 | 3½ | |
7 | Raven M Sturt | 12836880 | 2276 | 2285 | NY | W25 | W29 | D3 | W6 | L2 | 3½ | |
8 | FM Boris Privman | 12407354 | 2231 | 2230 | NJ | W33 | L1 | W15 | W25 | D10 | 3½ | |
9 | James R West | 10044812 | 2200 | 2195 | NJ | W28 | D5 | L17 | W16 | W19 | 3½ | |
10 | Justus D Williams | 13534356 | 2026 | 2058 | NY | W34 | L3 | W14 | W20 | D8 | 3½ | $107 |
11 | Oliver Chernin | 10502772 | 2203 | 2209 | CT | W27 | W2 | L5 | W26 | L4 | 3 | |
12 | Sam Barsky | 12550168 | 2149 | 2140 | NY | D18 | W30 | D26 | L2 | W23 | 3 | |
13 | Aleksandr Ostrovskiy | 12881112 | 2124 | 2115 | NY | W16 | L20 | L23 | W33 | W25 | 3 | |
14 | Bora Yagiz | 12661990 | 1928 | 1938 | NY | L1 | W33 | L10 | W28 | W27 | 3 | $29 |
15 | Alexis Paredes | 13088491 | 1913 | 1935 | NY | L5 | W28 | L8 | W24 | W26 | 3 | $29 |
16 | Rawn Prowell | 13105034 | 1662 | 1729 | NY | L13 | W35 | W30 | L9 | W31 | 3 | $29 |
17 | Mauricio Camejo | 12616543 | 1983 | 1999 | NJ | H--- | W18 | W9 | L3 | L5 | 2½ | |
18 | Shawn Swindell | 13416702 | 1679 | 1740 | NY | D12 | L17 | W32 | W21 | L6 | 2½ | |
19 | Danny Feng | 14045756 | 1575 | 1657 | NY | D21 | L26 | W31 | W29 | L9 | 2½ | |
20 | FM Asa Hoffmann | 10076994 | 2327 | 2316 | NY | W35 | W13 | L1 | L10 | U--- | 2 | |
21 | Ilan Kreitner | 10118492 | 2003 | 1981 | NY | D19 | W31 | L6 | L18 | H--- | 2 | |
22 | Miguel Garcia | 12919213 | 1923 | 1910 | NY | L2 | W34 | L4 | L27 | W32 | 2 | |
23 | George Tom | 12542445 | 1911 | 1924 | NY | L3 | W27 | W13 | L4 | L12 | 2 | |
24 | Alexande Ilnytsky | 14240027 | 1874 | 1892 | NJ | W4 | L6 | L2 | L15 | W33 | 2 | |
25 | James A Black | 13696544 | 1852 | 1857 | NY | L7 | W36 | W29 | L8 | L13 | 2 | |
26 | Marcus Fenner | 12580150 | 1850 | 1851 | NY | H--- | W19 | D12 | L11 | L15 | 2 | |
27 | Azeez Alade | 13471486 | 1776 | 1777 | NY | L11 | L23 | W36 | W22 | L14 | 2 | |
28 | Rashawn Williams | 13256270 | 1719 | 1727 | NY | L9 | L15 | W35 | L14 | W34 | 2 | |
29 | Michael Layevskiy | 12675402 | 1959 | 1929 | NY | W36 | L7 | L25 | L19 | H--- | 1½ | |
30 | Leonid Exler | 12918238 | 1666 | 1637 | CT | H--- | L12 | L16 | L31 | W36 | 1½ | |
31 | Bingjie Liu | 13771646 | 1623 | 1610 | NY | H--- | L21 | L19 | W30 | L16 | 1½ | |
32 | Eric M Hecht | 12733449 | 1542 | 1559 | FL | H--- | L4 | L18 | W35 | L22 | 1½ | |
33 | Pobo Efekoro | 13256305 | 1832 | 1812 | NY | L8 | L14 | W34 | L13 | L24 | 1 | |
34 | Max Eberstadt-Beattie | 13059761 | 1417 | 1407 | NY | L10 | L22 | L33 | W36 | L28 | 1 | |
35 | Charles Herzog | 12002450 | 1900 | 1852 | TX | L20 | L16 | L28 | L32 | U--- | 0 | |
36 | Michael Spalding | 12894410 | unr. | 750 | NY | L29 | L25 | L27 | L34 | L30 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings