New York October Open Grand Prix!
October 3-4, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Sergey Kudrin | 11257585 | 2618 | 2626 | CT | W9 | W18 | D4 | W7 | 3½ | $200 |
2 | (GM) Alex Lenderman r/e | 12787646 | 2582 | 2584 | NY | W24 | W16 | D7 | W4 | 3½ | $200 |
3 | Yefim Treger | 12656884 | 2210 | 2218 | NY | W21 | H--- | H--- | W8 | 3 | $67 |
4 | Ildar Salakhutdinov | 12985971 | 2324 | 2332 | MI | W25 | W8 | D1 | L2 | 2½ | |
5 | Leif A Pressman | 12693373 | 2285 | 2289 | NY | W14 | D19 | H--- | H--- | 2½ | |
6 | James R West | 10044812 | 2200 | 2205 | NJ | W26 | H--- | W13 | U--- | 2½ | |
7 | IM Jay Bonin r/e | 10098327 | 2388 | 2383 | NY | D13 | W17 | D2 | L1 | 2 | |
8 | Sam Barsky | 12550168 | 2149 | 2143 | NY | X27 | L4 | W20 | L3 | 2 | $8 |
9 | Benjamin J Katz | 12550938 | 2132 | 2133 | NY | L1 | W26 | H--- | H--- | 2 | $8 |
10 | Aleksandr A Ostrovskiy | 12881112 | 2124 | 2123 | NY | L18 | W12 | L14 | W17 | 2 | $8 |
11 | Daniel Vulis | 12711455 | 2100 | 2102 | NY | H--- | H--- | D16 | D12 | 2 | $8 |
12 | Sarathi Ray | 12655562 | 2061 | 2065 | NY | D19 | L10 | W15 | D11 | 2 | $8 |
13 | Ilan Kreitner | 10118492 | 2003 | 2015 | NY | D7 | W24 | L6 | H--- | 2 | $8 |
14 | Kapil Chandran | 13023280 | 1961 | 1984 | CT | L5 | W21 | W10 | U--- | 2 | $8 |
15 | Kadhir A Pillai | 13344871 | 1830 | 1838 | NY | H--- | H--- | L12 | W21 | 2 | $8 |
16 | FM Boris Privman | 12407354 | 2231 | 2229 | NJ | W20 | L2 | D11 | U--- | 1½ | |
17 | WIM Shernaz Kennedy | 11322000 | 1949 | 1955 | NY | D23 | L7 | W24 | L10 | 1½ | |
18 | gm Alex Lenderman | 12787646 | 2582 | 2573 | NY | W10 | L1 | U--- | U--- | 1 | |
19 | IM Jay Bonin | 10098327 | 2388 | 2379 | NY | D12 | D5 | U--- | U--- | 1 | |
20 | Eve V Litvak | 12799901 | 1964 | 1965 | NJ | L16 | W25 | L8 | U--- | 1 | |
21 | Frank R Paciulli | 11017134 | 1867 | 1859 | NY | L3 | L14 | W25 | L15 | 1 | |
22 | Albano Cuevas De Leon | 12802103 | 1969 | 1978 | NY | U--- | U--- | U--- | W25 | 1 | |
23 | Lawrence Tamarkin | 10116716 | 2007 | 2006 | NY | D17 | U--- | U--- | U--- | ½ | |
24 | Miles Hinson | 12893979 | 2025 | 2005 | NY | L2 | L13 | L17 | U--- | 0 | |
25 | Darrian Robinson | 12925651 | 1980 | 1948 | NY | L4 | L20 | L21 | L22 | 0 | |
26 | Ian S Fleischman | 12391520 | 1774 | 1769 | NY | L6 | L9 | U--- | U--- | 0 | |
27 | Bridget Zingale | 14257054 | unr. | 750 | MA | F8 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Edward P Kopiecki r/e | 10108004 | 1992 | 2012 | NY | H--- | W3 | W8 | W4 | 3½ | $133 |
2 | Paul Ton | 12797680 | 1764 | 1802 | NJ | W7 | D11 | D9 | W8 | 3 | $67 |
3 | Isaac Barayev | 13137307 | 1582 | 1696 | NY | W5 | L1 | W10 | W9 | 3 | $67 |
4 | Michael Layevskiy r/e | 12675402 | 1959 | 1958 | NY | W19 | D9 | W11 | L1 | 2½ | |
5 | Adam B Sherman | 12873552 | 1844 | 1839 | NY | L3 | W19 | W12 | H--- | 2½ | |
6 | Michael Gutierrez | 12459430 | 1700 | 1687 | NY | D17 | D12 | D7 | W14 | 2½ | |
7 | Casey Jacobs | 14189801 | 1427 | 1490 | NY | L2 | W13 | D6 | W16 | 2½ | |
8 | Darren D Lustig | 12824143 | 1864 | 1852 | SC | W14 | W10 | L1 | L2 | 2 | |
9 | Gennadiy Reznikov | 12626631 | 1830 | 1832 | NY | W18 | D4 | D2 | L3 | 2 | |
10 | Mark Aksen | 12937178 | 1642 | 1639 | NJ | W16 | L8 | L3 | W12 | 2 | |
11 | Anatoly Ostrovskiy | 12890679 | 1900 | 1891 | NY | W13 | D2 | L4 | U--- | 1½ | |
12 | Andrew J Lavaia | 12915973 | 1634 | 1639 | NY | W15 | D6 | L5 | L10 | 1½ | |
13 | Dane A Jackson | 12729790 | 1593 | 1568 | NY | L11 | L7 | X17 | H--- | 1½ | |
14 | Daniel Pressa | 12748576 | 1540 | 1529 | NY | L8 | H--- | W16 | L6 | 1½ | |
15 | Michael Layevskiy | 12675402 | 1959 | 1943 | NY | L12 | W17 | U--- | U--- | 1 | |
16 | Ken Cohen | 10086353 | 1174 | 1159 | NY | L10 | B--- | L14 | L7 | 1 | |
17 | Thomas C Schultze | 12737759 | 1276 | 1297 | NJ | D6 | L15 | F13 | U--- | ½ | |
18 | Edward P Kopiecki | 10108004 | 1992 | 1979 | NY | L9 | U--- | U--- | U--- | 0 | |
19 | Amir Moazami | 13361544 | 1675 | 1662 | NY | L4 | L5 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings