"Prove Your Point!"
Saturday, October 3, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Raven M Sturt | 12836880 | 2276 | 2278 | NY | W5 | W2 | W3 | 3 | $40 |
2 | Harrison M Smart | 12938462 | 1760 | 1763 | NY | W6 | L1 | W4 | 2 | $10 |
3 | Steven T Lamb | 13492304 | 1810 | 1807 | NY | D4 | W5 | L1 | 1½ | |
4 | Robert Frants | 13543166 | 1431 | 1446 | NY | D3 | W6 | L2 | 1½ | |
5 | Jonathan Hidalgo | 13597796 | 1706 | 1696 | NY | L1 | L3 | W6 | 1 | |
6 | Vishan Ramanathan | 12958917 | 1059 | 1052 | NJ | L2 | L4 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings