Sunday Night "Sliding Scale Quads!"

Sunday, October 10, 2010

World-Famous Marshall Chess Club

New York City


Final Standings: Top Quad!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize!
1 Matan Prilleltensky 12893934 2178 2199 NY W3 W4 W2 3 $79
2 IM Jay R Bonin 10098327 2392 2381 NY W4 W3 L1 2
3 Edward P Kopiecki 10108004 1913 1917 NY L1 L2 W4 1
4 Jackson L Hueckel 12934153 1886 1872 NY L2 L1 L3 0
 
 

Final Standings: 2nd Quad!

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize!
1 Peter W Flowers 12550303 1697 1693 VT W3 W4 D2 $22
2 James C Flowers 12439045 1544 1554 NY W4 W3 D1 $22
3 Leonard Filgueiras 12847864 999 1036 CT L1 L2 W4 1
4 Melissa A Biegel 12628498 1057 1026 NY L2 L1 L3 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
 

 

Home