New York October (National Chess Day) Under 1600!
Saturday, October 9, 2010
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Pepito B Nabua | 14220600 | unr. | 1872 | NY | W11 | W3 | W6 | W4 | 4 | $70 Unrated Prize Limit |
2 | Danil Vasserman | 14419311 | 1593 | 1597 | NY | W13 | W7 | L4 | W5 | 3 | $68 |
3 | Nicole Zlotchevsky | 13688407 | 1437 | 1488 | NY | W16 | L1 | W8 | W12 | 3 | $68 |
4 | Eszter Morvay | 13784795 | 1427 | 1476 | NY | W21 | W22 | W2 | L1 | 3 | $68 |
5 | Michael Mendez Jr | 12495089 | 1583 | 1566 | NY | W20 | D8 | W15 | L2 | 2½ | |
6 | Justin Lue | 14044203 | 1472 | 1486 | NY | W14 | W12 | L1 | D9 | 2½ | |
7 | Ryan Schiller | 14236571 | 1401 | 1395 | PA | W17 | L2 | D14 | W15 | 2½ | |
8 | George K Wang | 12595767 | 1372 | 1381 | NY | W23 | D5 | L3 | W16 | 2½ | |
9 | Sagar Sriramagiri | 14461867 | unr. | 1446 | NY | L12 | W20 | W11 | D6 | 2½ | |
10 | Arjun Garg | 12892216 | 1376 | 1340 | NY | L15 | D16 | W23 | H--- | 2 | |
11 | Stanislav Ganzburg | 14477047 | 1353 | 1355 | NY | L1 | W21 | L9 | W20 | 2 | |
12 | Jaden Carney | 14358007 | 1325 | 1334 | NY | W9 | L6 | W22 | L3 | 2 | |
13 | Monika V Neycheva | 14102501 | 1228 | 1239 | MD | L2 | D17 | W18 | D14 | 2 | $18 |
14 | Noah Rutkovsky | 12896727 | 1196 | 1252 | NY | L6 | W18 | D7 | D13 | 2 | $18 |
15 | Nicholas Vidal | 13595825 | 1006 | 1142 | NY | W10 | W19 | L5 | L7 | 2 | $18 |
16 | Victor Lue | 14058177 | 1202 | 1218 | NY | L3 | D10 | W19 | L8 | 1½ | |
17 | Florence Leung | 12558126 | 1034 | 1042 | NY | L7 | D13 | H--- | H--- | 1½ | |
18 | Torin Kuehnle | 13921791 | 1384 | 1304 | PA | L22 | L14 | L13 | W23 | 1 | |
19 | Ian Goodridge | 13090422 | 1327 | 1268 | NY | H--- | L15 | L16 | H--- | 1 | |
20 | Leon Lai | 13466815 | 1225 | 1210 | NY | L5 | L9 | W21 | L11 | 1 | |
21 | Javier Kuehnle | 14216520 | 1115 | 1083 | PA | L4 | L11 | L20 | B--- | 1 | |
22 | Julian Polin | 13302286 | 1010 | 1062 | NY | W18 | L4 | L12 | U--- | 1 | |
23 | Alexander Govdysh | 14221713 | 957 | 941 | NY | L8 | B--- | L10 | L18 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings