New York October Under 2300!
Saturday - Sunday, October 9 - 10, 2010
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Yefim Treger | 12656884 | 2259 | 2269 | NY | D7 | W27 | W11 | W8 | 3½ | $86 |
2 | Michael J Hehir | 12141790 | 2135 | 2162 | NY | W12 | W17 | W4 | D3 | 3½ | $86 |
3 | George P Berg | 12523517 | 2096 | 2115 | NY | W20 | W14 | W5 | D2 | 3½ | $86 |
4 | Zaroug A Jaleel | 12938203 | 2081 | 2083 | MA | W23 | W21 | L2 | W10 | 3 | |
5 | Nick F Panico III | 12577701 | 2058 | 2069 | NY | W24 | W22 | L3 | W14 | 3 | |
6 | Edward P Kopiecki | 10108004 | 1913 | 1927 | NY | L22 | W23 | W25 | W13 | 3 | $82 |
7 | Joshua Colas | 13242201 | 2129 | 2128 | NY | D1 | W13 | L10 | W19 | 2½ | |
8 | Alexander Fabbri | 13348351 | 2098 | 2094 | NY | D18 | X28 | W19 | L1 | 2½ | |
9 | Michael Pappaceno | 12271460 | 2074 | 2062 | NY | D16 | D18 | D15 | W20 | 2½ | |
10 | Michael Layevskiy | 12675402 | 1999 | 2005 | NY | W25 | H--- | W7 | L4 | 2½ | |
11 | Elizabeth Vicary | 12477355 | 2082 | 2080 | NY | W15 | H--- | L1 | H--- | 2 | |
12 | Darrian Robinson | 12925651 | 1976 | 1964 | NY | L2 | L19 | W21 | W24 | 2 | |
13 | Jason Shi | 14026495 | 1958 | 1949 | CT | W30 | L7 | W16 | L6 | 2 | |
14 | Frank R Paciulli | 11017134 | 1951 | 1940 | NY | W26 | L3 | X18 | L5 | 2 | |
15 | Benjamin Altman-Desole | 12815494 | 1724 | 1742 | NY | L11 | W26 | D9 | D18 | 2 | $37 |
16 | Kyle Moon | 13076084 | 1698 | 1710 | NY | D9 | H--- | L13 | W25 | 2 | $37 |
17 | Oliver Chernin | 10502772 | 2230 | 2220 | CT | W29 | L2 | D20 | U--- | 1½ | |
18 | Casey Jacobs | 14189801 | 1912 | 1916 | NY | D8 | D9 | F14 | D15 | 1½ | |
19 | Darren Lustig | 12824143 | 1899 | 1902 | SC | H--- | W12 | L8 | L7 | 1½ | |
20 | Glenn Che Leotaud | 10724392 | 1823 | 1831 | NY | L3 | W24 | D17 | L9 | 1½ | |
21 | Derek C Kleinbaum | 13328693 | 1457 | 1464 | NY | B--- | L4 | L12 | D23 | 1½ | |
22 | Dikr Karagueuzian | 12419705 | 2183 | 2176 | NY | W6 | L5 | U--- | U--- | 1 | |
23 | Michael Gutierrez | 12459430 | 1700 | 1674 | NY | L4 | L6 | D26 | D21 | 1 | |
24 | Daniel Pressa | 12748576 | 1690 | 1685 | NY | L5 | L20 | W30 | L12 | 1 | |
25 | Reva S Singh | 13551611 | 1522 | 1509 | NY | L10 | B--- | L6 | L16 | 1 | |
26 | Anthony J Russo | 12509050 | 1292 | 1305 | NY | L14 | L15 | D23 | H--- | 1 | |
27 | Vladimir Polyakin r/e | 12287160 | 2124 | 2119 | NY | H--- | L1 | U--- | U--- | ½ | |
28 | NOT Steve's Fault! | ($%&^#!) | unr. | 750 | NYC | H--- | F8 | U--- | U--- | ½ | |
29 | Vladimir Polyakin | 12287160 | 2124 | 2118 | NY | L17 | U--- | U--- | U--- | 0 | |
30 | Guy Colas | 12566278 | 1642 | 1625 | NY | L13 | U--- | L24 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings