ORIGINAL "4 Rated Games-- Tonight!"
Thursday, October 6, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | JAY BONIN | 10098327 | 2401 | 2406 | NY | W7 | W10 | W6 | D2 | 3½ | $70 | |
2 | RAWLE A ALLICOCK | 12702201 | 2261 | 2267 | TX | D5 | W12 | W4 | D1 | 3 | $22 | |
3 | VLADIMIR POLYAKIN | 12287160 | 2155 | 2162 | NY | W11 | L4 | W8 | W7 | 3 | $22 | |
4 | MICHAEL J HEHIR | 12141790 | 2143 | 2158 | NY | W13 | W3 | L2 | W6 | 3 | $22 | |
5 | SCOT D MC ELHENY | 10150311 | 2019 | 2034 |
10/18/11 Potential Qualifier! |
NJ | D2 | L7 | W12 | W10 | 2½ | |
6 | OLIVER CHERNIN | 10502772 | 2200 | 2193 | CT | W8 | W14 | L1 | L4 | 2 | ||
7 | MOSHE UMINER | 12907135 | 2069 | 2070 | NY | L1 | W5 | W14 | L3 | 2 | ||
8 | MAURICIO CAMEJO | 12616543 | 2017 | 2019 | NJ | L6 | W9 | L3 | W11 | 2 | ||
9 | PIETER VAN DER BERG | 14728516 | 1800 | 1803 | L10 | L8 | B--- | W13 | 2 | |||
10 | MICHAEL LAYEVSKIY | 12675402 | 2089 | 2078 | NY | W9 | L1 | D11 | L5 | 1½ | ||
11 | YEFREM ZATS | 12700241 | 1986 | 1981 | NY | L3 | W13 | D10 | L8 | 1½ | $40 | |
12 | BRANDON J FUCHS | 12649005 | 1917 | 1908 | NY | H--- | L2 | L5 | B--- | 1½ | ||
13 | GABOR SCHNITZLER | 10104874 | 1842 | 1821 | NY | L4 | L11 | W15 | L9 | 1 | ||
14 | SARAH H ASCHERMAN | 12915498 | 1655 | 1651 | NY | B--- | L6 | L7 | U--- | 1 | ||
15 | JORGE RODRIGUEZ | 12873511 | 1306 | 1304 | NY | H--- | U--- | L13 | U--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings