ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  October 13,  2011:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
Marshall
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 GM ALEXANDR STRIPUNSKY 12715435 2691 2705 NJ W4 W7 W2 W3 4 $90
2 GM MIKHEIL KEKELIDZE 12807422 2573 2569 NY W18 W6 L1 X9 3 $45
3 LEIF A PRESSMAN 12693373 2336 2346 NY W11 W16 W14 L1 3 $45
4 OLEG SHEVELENKO 14557090 1916 1979 NY L1 W9 W16 W6 3 $56
5 BINGJIE LIU 13771646 1771 1802 10/18/11
Potential
Qualifier
!
NY L6 D19 W13 W16 $50
6 JAMES R WEST 10044812 2208 2199 NJ W5 L2 W8 L4 2
7 MICHAEL J HEHIR 12141790 2143 2138 NY W20 L1 D11 H--- 2
8 EUGENIO VA GARCIA 14637025 1993 1995 NY W19 D14 L6 D11 2
9 BRANDON J FUCHS 12649005 1917 1912 NY W21 L4 W12 F2 2
10 JOSEPH CUSCIANNA JR 12658187 1844 1843 NY L14 L13 W20 W18 2
11 GABOR SCHNITZLER 10104874 1842 1853 NY L3 W21 D7 D8 2
12 ADRIAN DURKIN 13456604 1644 1688 NY L16 W18 L9 W20 2
13 KATHERINE S DAVIS 14381402 1644 1654 NY L17 W10 L5 W21 2
14 IM JAY BONIN 10098327 2401 2384 NY W10 D8 L3 U---
15 MICHAEL [FILLER] LAYEVSKIY 12675402 2089 2090 NY U--- W20 U--- U--- 1
16 SCOT D MC ELHENY 10150311 2019 1996 NJ W12 L3 L4 L5 1
17 NAGIB E [FILLER] GEBRAN 10107954 2002 2004 NY W13 U--- U--- U--- 1
18 SZYMON RUDOWSKI 13591837 1874 1847 NY L2 L12 W21 L10 1
19 DANIEL M BLOUNT 12874758 unr. 1693 NY L8 D5 U--- U--- ½
20 POLLY P WRIGHT 11041957 1700 1674 NY L7 L15 L10 L12 0
21 JOSHUA CHAPMAN 14242678 unr. 750 NC L9 L11 L18 L13 0

 

    Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings


 

Home