"Original Ten Grand Prix Points Tonight!"
Thursday, October 27, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Mikheil Kekelidze | 12807422 | 2573 | 2576 | NY | W17 | W3 | D2 | W6 | 3½ | $155 | |
2 | Leif A Pressman | 12693373 | 2336 | 2349 | NY | W16 | W10 | D1 | W8 | 3½ | $155 | |
3 | Vladimir Polyakin | 12287160 | 2155 | 2164 | NY | W13 | L1 | W14 | W9 | 3 | $30 | |
4 | Michael J Hehir | 12141790 | 2143 | 2144 | NY | L10 | W19 | W13 | W11 | 3 | $30 | |
5 | Miles Hinson r/e | 12893979 | 2136 | 2155 | NY | H--- | W7 | W11 | H--- | 3 | $30 | |
6 | IM Jay Bonin | 10098327 | 2401 | 2394 | NY | D15 | W14 | W8 | L1 | 2½ | ||
7 | Bora Yagiz | 12661990 | 1985 | 1999 |
11/15/11 Potential Qualifier! |
NY | H--- | L5 | W17 | W12 | 2½ | $55 |
8 | Miro Reverby | 12414501 | 2243 | 2240 | RI | W12 | W9 | L6 | L2 | 2 | ||
9 | Sam A Barsky | 12550168 | 2170 | 2159 | NY | W19 | L8 | W10 | L3 | 2 | ||
10 | Anthony Bennett | 14384031 | 1700 | 1771 | NY | W4 | L2 | L9 | W16 | 2 | ||
11 | Yevgeniy Margulis | 12659488 | 2288 | 2269 | NY | H--- | W15 | L5 | L4 | 1½ | ||
12 | Gabor Schnitzler | 10104874 | 1842 | 1857 | NY | L8 | D17 | W15 | L7 | 1½ | ||
13 | Moshe Y Fohrman | 14061982 | 1773 | 1796 | NY | L3 | W16 | L4 | D15 | 1½ | ||
14 | Sarah H Ascherman | 12915498 | 1655 | 1693 | NY | W18 | L6 | L3 | H--- | 1½ | ||
15 | Eugenio V Garcia | 14637025 | 1993 | 1981 | NY | D6 | L11 | L12 | D13 | 1 | ||
16 | Gennadiy Reznikov | 12626631 | 1926 | 1897 | NY | L2 | L13 | B--- | L10 | 1 | ||
17 | Zijun Wang | 14709585 | 2131 | 2114 | NY | L1 | D12 | L7 | U--- | ½ | ||
18 | Miles Hinson | 12893979 | 2136 | 2121 | NY | L14 | U--- | U--- | U--- | 0 | ||
19 | Jonathan Hains | 12481696 | 1810 | 1804 | NJ | L9 | L4 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings