ORIGINAL "4 Rated Games Tonight!"
September 8, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Nick E De Firmian | 10469007 | 2617 | 2615 | W19 | W4 | W7 | D2 | 3½ - $83 |
2 | FM Alex Lenderman | 12787646 | 2437 | 2447 | W6 | W5 | W3 | D1 | 3½ - $83 |
3 | Jon Jacobs | 10098068 | 2190 | 2191 | W23 | W16 | L2 | W10 | 3 - $32 |
4 | Leif Pressman | 12693373 | 2079 | 2089 | W15 | L1 | W11 | W9 | 3 - $32 |
5 | Ilya Logunov | 12589740 | 2026 | 2037 | W13 | L2 | W9 | W12 | 3 - $32 |
6 | Evan Z Rabin | 12720571 | 1916 | 1934 | L2 | W23 | W16 | W8 | 3 - $56 |
7 | Rafal Furdzik | 12655955 | 2215 | 2216 | W11 | W20 | L1 | U--- | 2 |
8 | Yucet Sori | 12621050 | 2053 | 2040 | H--- | D12 | W15 | L6 | 2 |
9 | Edward P Kopiecki | 10108004 | 1946 | 1955 | W14 | W17 | L5 | L4 | 2 |
10 | Uclid D Arias | 12832461 | 1848 | 1853 | L17 | W13 | W20 | L3 | 2 |
11 | Sam Cross | 12585672 | 1810 | 1830 | L7 | W14 | L4 | W18 | 2 |
12 | Nelson M Farber | 12813964 | 1794 | 1812 | H--- | D8 | W18 | L5 | 2 |
13 | Polly P Wright | 11041957 | 1700 | 1697 | L5 | L10 | B--- | W20 | 2 |
14 | Joel J Hernandez | 13137981 | unr. | 1809 | L9 | L11 | W23 | W21 | 2 |
15 | Zachary J Weiner | 12829787 | 1744 | 1755 | L4 | W19 | L8 | H--- | 1½ |
16 | Loren Weiss | 12853679 | 1343 | 1380 | W18 | L3 | L6 | H--- | 1½ |
17 | Adam Maltese | 12578045 | 2262 | 2250 | W10 | L9 | U--- | U--- | 1 |
18 | Scot D Mc Elheny | 10150311 | 1951 | 1912 | L16 | W21 | L12 | L11 | 1 |
19 | Kubera Naganathan | 12686114 | 1937 | 1927 | L1 | L15 | W21 | U--- | 1 |
20 | Vladimir Gramagin | 12938516 | 1542 | 1552 | W22 | L7 | L10 | L13 | 1 |
21 | James Kolodny | 12550622 | 1722 | 1700 | H--- | L18 | L19 | L14 | ½ |
22 | Robert C Garcia | 12435108 | 1780 | 1762 | L20 | U--- | U--- | U--- | 0 |
23 | Gabor Schnitzler | 10104874 | 1769 | 1750 | L3 | L6 | L14 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings