ORIGINAL "4 Rated Games Tonight!"
September 15, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | GM Nick E De Firmian | 10469007 | 2617 | 2616 | W12 | W21 | W11 | D3 | 3½ - $92 |
1st-2nd | FM Boris Privman | 12407354 | 2251 | 2265 | H--- | W16 | W14 | W11 | 3½ - $92 |
3 | IM Jay R Bonin: r/e | 10098327 | 2421 | 2429 | H--- | W23 | W4 | D1 | 3 - $37 |
4 | Alex Averbukh | 12626063 | 2108 | 2119 | W25 | W8 | L3 | W12 | 3 - $70 |
5 | Ricardo Perez Billinghurst | 12934661 | 2099 | 2089 | D16 | D9 | W10 | D8 | 2½ |
6 | Gregory J Kimmel | 12709076 | 2027 | 2030 | L20 | W18 | W13 | H--- | 2½ |
7 | Ilya Logunov | 12589740 | 2026 | 2023 | W19 | L11 | D9 | W17 | 2½ |
8 | Scot D Mc Elheny | 10150311 | 1951 | 1979 | W24 | L4 | W21 | D5 | 2½ - $21 |
9 | Joel Hernandez | 13037981 | 1817 | 1848 | H--- | D5 | D7 | W14 | 2½ - $21 |
10 | Gabor Schnitzler | 10104874 | 1769 | 1809 | D14 | W15 | L5 | W16 | 2½ - $21 |
11 | FM Asa Hoffmann | 10076994 | 2310 | 2303 | W13 | W7 | L1 | L2 | 2 |
12 | Jake A Vogel | 12773869 | 1956 | 1960 | L1 | W25 | W22 | L4 | 2 |
13 | Edward P Kopiecki | 10108004 | 1946 | 1941 | L11 | W19 | L6 | W22 | 2 |
14 | Josef Kovar | 13229305 | 2081 | 2062 | D10 | W17 | L2 | L9 | 1½ |
15 | Kubera Naganathan | 12686114 | 1937 | 1920 | H--- | L10 | L17 | W23 | 1½ |
16 | Roger Lowenstein | 12201830 | 1842 | 1848 | D5 | L2 | W23 | L10 | 1½ |
17 | David S Kantey | 10591848 | 1770 | 1778 | H--- | L14 | W15 | L7 | 1½ |
18 | Steven Chernick | 12680785 | 1636 | 1612 | H--- | L6 | L19 | B--- | 1½ |
19 | Eric M Hecht | 12733449 | 1415 | 1439 | L7 | L13 | W18 | H--- | 1½ |
20 | Jon Jacobs | 10098068 | 2190 | 2194 | W6 | U--- | U--- | U--- | 1 |
21 | Leif Pressman | 12693373 | 2079 | 2070 | W22 | L1 | L8 | U--- | 1 |
22 | Polly P Wright | 11041957 | 1700 | 1687 | L21 | B--- | L12 | L13 | 1 |
23 | Albano Cuevas De Leon | 12802103 | 1934 | 1911 | H--- | L3 | L16 | L15 | ½ |
24 | IM Jay R Bonin | 10098327 | 2421 | 2405 | L8 | U--- | U--- | U--- | 0 |
25 | Marc J Widmaier | 12618946 | 1878 | 1866 | L4 | L12 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings