ORIGINAL "4 Rated Games Tonight!"
September 22, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | IM Jay R Bonin | 10098327 | 2421 | 2424 | W17 | W8 | W5 | D2 | 3½ - $74 |
1st-2nd | Adam Maltese | 12578045 | 2262 | 2291 | W13 | W3 | W7 | D1 | 3½ - $74 |
3 | FM Alex Lenderman | 12787646 | 2437 | 2428 | W10 | L2 | W9 | W11 | 3 - $15 |
4 | FM Ilye Figler | 12713319 | 2269 | 2265 | W11 | L5 | W10 | W12 | 3 - $15 |
5 | Alex Averbukh | 12626063 | 2108 | 2122 | W19 | W4 | L1 | W13 | 3 - $55 |
6 | Sarkis Agaian | 12659772 | 2168 | 2171 | W18 | L7 | W17 | H--- | 2½ |
7 | GM Nick E De Firmian | 10469007 | 2617 | 2599 | W20 | W6 | L2 | U--- | 2 |
8 | Ricardo Perez Billinghurst | 12934661 | 2099 | 2091 | W21 | L1 | L11 | W14 | 2 |
9 | Ilya Logunov: r/e | 12589740 | 2026 | 2031 | H--- | H--- | L3 | W17 | 2 |
10 | Jake A Vogel | 12773869 | 1956 | 1960 | L3 | W19 | L4 | W18 | 2 - $10 |
11 | Joel Hernandez | 13037981 | 1944 | 1954 | L4 | W15 | W8 | L3 | 2 - $10 |
12 | Kubera Naganathan | 12686114 | 1937 | 1946 | H--- | W16 | D14 | L4 | 2 - $10 |
13 | Evan Z Rabin | 12720571 | 1916 | 1926 | L2 | W21 | W16 | L5 | 2 - $10 |
14 | Gregory Magarshak | 12853574 | 1901 | 1910 | H--- | W20 | D12 | L8 | 2 - $10 |
15 | Eric M Hecht | 12733449 | 1415 | 1439 | L16 | L11 | W21 | H--- | 1½ |
16 | Leif Pressman | 12693373 | 2079 | 2057 | W15 | L12 | L13 | U--- | 1 |
17 | Edward P Kopiecki | 10108004 | 1946 | 1939 | L1 | W18 | L6 | L9 | 1 |
18 | Gabor Schnitzler | 10104874 | 1769 | 1764 | L6 | L17 | W19 | L10 | 1 |
19 | Polly P Wright | 11041957 | 1700 | 1692 | L5 | L10 | L18 | W21 | 1 |
20 | Ilya Logunov | 12589740 | 2026 | 2014 | L7 | L14 | U--- | U--- | 0 |
21 | Steven Chernick | 12680785 | 1636 | 1597 | L8 | L13 | L15 | L19 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings