ORIGINAL "4 Rated Games Tonight!"
September 29, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | GM Nick E De Firmian | 10469007 | 2623 | 2624 | W8 | W12 | W4 | D2 | 3½ - $85 |
2 | FM Alex Lenderman | 12787646 | 2460 | 2466 | W6 | D3 | W7 | D1 | 3 - $52 |
3 | Evan S Rosenberg | 20101315 | 2123 | 2129 | W17 | D2 | D11 | W10 | 3 - $52 |
4 | FM Ilye Figler | 12713319 | 2305 | 2303 | W14 | W10 | L1 | D5 | 2½ - $9 |
5 | Alex Averbukh | 12626063 | 2147 | 2146 | L10 | W9 | W15 | D4 | 2½ - $9 |
6 | Gregory J Kimmel | 12709076 | 2032 | 2043 | L2 | W17 | W8 | H--- | 2½ - $9 |
7 | IM Jay R Bonin | 10098327 | 2371 | 2368 | W9 | W15 | L2 | U--- | 2 |
8 | Ilya Logunov | 12589740 | 2091 | 2089 | L1 | W14 | L6 | W11 | 2 |
9 | Joel Hernandez | 13037981 | 1999 | 2005 | L7 | L5 | W16 | W14 | 2 - $15 |
10 | Evan Z Rabin | 12720571 | 1916 | 1927 | W5 | L4 | W18 | L3 | 2 - $15 |
11 | Nelson M Farber | 12813964 | 1817 | 1824 | H--- | W18 | D3 | L8 | 2 - $15 |
12 | Rafal Furdzik | 12655955 | 2210 | 2211 | W16 | L1 | U--- | U--- | 1 |
13 | Nagib E Gebran | 10107954 | 2069 | 2073 | U--- | W16 | U--- | U--- | 1 |
14 | Edward P Kopiecki | 10108004 | 1959 | 1947 | L4 | L8 | W17 | L9 | 1 |
15 | Jake A Vogel | 12773869 | 1956 | 1966 | W19 | L7 | L5 | U--- | 1 |
16 | Florian Franke | 13220490 | unr. | 1887 | L12 | L13 | L9 | W18 | 1 |
17 | Gabor Schnitzler | 10104874 | 1776 | 1763 | L3 | L6 | L14 | B--- | 1 |
18 | Steven Chernick | 12680785 | 1521 | 1510 | H--- | L11 | L10 | L16 | ½ |
19 | Adam Maltese | 12578045 | 2295 | 2282 | L15 | U--- | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings