"Prove Your Point!"
September 10, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Total |
1st-2nd | IM Jay R Bonin | 10098327 | 2421 | 2416 | D2 | W5 | W4 | 2½ - $20 |
1st -2nd | Joseph W Lux | 10101433 | 2018 | 2042 | D1 | W6 | W3 | 2½ - $20 |
3 | FM Olson Ortiz | 13207065 | 2200 | 2188 | W6 | D4 | L2 | 1½ |
4 | Leif Pressman | 12693373 | 2079 | 2082 | W5 | D3 | L1 | 1½ |
5 | Gabor Schnitzler | 10104874 | 1769 | 1779 | L4 | L1 | W6 | 1 |
6 | Ivan Malinine | 12909245 | 1850 | 1829 | L3 | L2 | L5 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings