New York September Under 2300!
September 10 - 11, 2005
Marshall ChessClub
New York City
Final Standings: Under 2300 Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Nick Conticello | 10101301 | 2166 | 2174 | W9 | W26 | W5 | D2 | 3½ - $90 |
1st-3rd | Vladimir Polyakin | 12287160 | 2131 | 2143 | W19 | W20 | W12 | D1 | 3½ - $90 |
1st-3rd | Iryna Zenyuk | 12846035 | 2060 | 2086 | W30 | D4 | W6 | W13 | 3½ - $90 |
4 | Boris Privman | 12407354 | 2251 | 2252 | W18 | D3 | W17 | D7 | 3 |
5 | Lawrence Tamarkin | 10116716 | 2089 | 2105 | W24 | W7 | L1 | W12 | 3 |
6 | Yefim Treger | 12656884 | 2203 | 2192 | D10 | W28 | L3 | W17 | 2½ |
7 | Brian Hulse | 10078644 | 2200 | 2195 | W8 | L5 | W16 | D4 | 2½ |
8 | Elina Kats | 12717761 | 1845 | 1862 | L7 | W27 | W24 | H--- | 2½ - $80 |
9 | Nelson M Farber | 12813964 | 1794 | 1795 | L1 | D11 | W29 | W20 | 2½ - $27 |
10 | Matt J Hassen | 12793255 | 1787 | 1797 | D6 | D18 | D20 | W21 | 2½ - $27 |
11 | Aleksandr Ostrovskiy | 12881112 | 1613 | 1661 | D27 | D9 | W14 | H--- | 2½ - $27 |
12 | James R West | 10044812 | 2206 | 2195 | W14 | W22 | L2 | L5 | 2 |
13 | Vladimir Grechikhin | 12613557 | 2200 | 2188 | W15 | D17 | H--- | L3 | 2 |
14 | Mario O Moreno | 12701817 | 1843 | 1840 | L12 | W29 | L11 | W18 | 2 |
15 | Tony Blum | 12750331 | 1795 | 1800 | L13 | W25 | H--- | H--- | 2 |
16 | William Dubinsky | 12043220 | 1744 | 1752 | H--- | H--- | L7 | W24 | 2 |
17 | Ilya Logunov | 12589740 | 2026 | 2023 | W25 | D13 | L4 | L6 | 1½ |
18 | Edward P Kopiecki: r/e | 10108004 | 1946 | 1932 | L4 | D10 | W28 | L14 | 1½ |
19 | Adam B Sherman | 12873552 | 1777 | 1767 | L2 | W30 | D21 | U--- | 1½ |
20 | Charles Mc Millan | 13197753 | 1579 | 1580 | B--- | L2 | D10 | L9 | 1½ |
21 | Loren Weiss | 12853679 | 1343 | 1356 | H--- | H--- | D19 | L10 | 1½ |
22 | Ilan Kreitner | 10118492 | 2124 | 2118 | W29 | L12 | U--- | U--- | 1 |
23 | Nagib E Gebran | 10107954 | 2065 | 2066 | U--- | U--- | W30 | U--- | 1 |
24 | James M Frawley | 10091021 | 1695 | 1675 | L5 | B--- | L8 | L16 | 1 |
25 | Matthew K Owen | 12840637 | 1658 | 1647 | L17 | L15 | H--- | H--- | 1 |
26 | Anna Ginzburg | 12758604 | 1600 | 1624 | W31 | L1 | U--- | U--- | 1 |
27 | Edward P Kopiecki | 10108004 | 1946 | 1928 | D11 | L8 | U--- | U--- | ½ |
28 | Darren D Lustig | 12824143 | 1754 | 1746 | H--- | L6 | L18 | U--- | ½ |
29 | Jeremy Ascherman | 12764215 | 1459 | 1451 | L22 | L14 | L9 | H--- | ½ |
30 | Benjamin Ascherman | 12764308 | 1401 | 1396 | L3 | L19 | L23 | H--- | ½ |
31 | Paul Szuper | 12986870 | 1913 | 1897 | L26 | U--- | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings