Sunday Night $$100 Quads!
September 10, 2006:
Marshall Chess Club
New York City
Final Standings: First Quad!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Adam Maltese | 12578045 | 2358 | 2370 | NY | W4 | W3 | D2 | 2½ - $100 |
2 | IM Jay R Bonin | 10098327 | 2379 | 2381 | NY | W3 | D4 | D1 | 2 |
3 | Leif Pressman | 12693373 | 2187 | 2189 | NY | L2 | L1 | W4 | 1 |
4 | Kanstantin Yurashkevich | 13321197 | 2301 | 2286 | NY | L1 | D2 | L3 | ½ |
Final Standings:
Second Quad!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Lawrence Tamarkin | 10116716 | 2027 | 2031 | NY | W5 | D2 | W4 | 2½ - $75 |
2 | Evan Z Rabin | 12720571 | 2013 | 2018 | NY | W6 | D1 | W5 | 2½ - $75 |
3 | Frank R Paciulli | 11017134 | 1834 | 1816 | NY | D4 | L5 | W6 | 1½ |
4 | Benjamin Ascherman | 12764308 | 1497 | 1526 | NY | D3 | W6 | L1 | 1½ |
5 | Gabor Schnitzler | 10104874 | 1774 | 1778 | NY | L1 | W3 | L2 | 1 |
6 | Steven Chernick | 12680785 | 1556 | 1531 | NY | L2 | L4 | L3 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings