"Prove Your Point!"
Saturday September 9, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2379 | 2375 | NY | W4 | D2 | W3 | 2½ - $20 |
2 | Richard Tuhrim | 12782429 | 1910 | 1929 | NY | D3 | D1 | W4 | 2 - $10 |
3 | Joseph W Lux | 10101433 | 2071 | 2068 | NJ | D2 | W4 | L1 | 1½ |
4 | Gabor Schnitzler | 10104874 | 1774 | 1762 | NY | L1 | L3 | L2 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings