"Prove Your Point!"
Saturday September 30, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | FM Thomas J Bartell | 12559979 | 2393 | 2396 | NJ | W8 | W5 | D2 | 2½ - $20 |
2 | IM Jay R Bonin | 10098327 | 2379 | 2383 | NY | W6 | W3 | D1 | 2½ - $20 |
3 | Joseph W Lux | 10101433 | 2071 | 2075 | NJ | W4 | L2 | W7 | 2 - $10 |
4 | Richard Tuhrim | 12782429 | 1910 | 1929 | NY | L3 | W6 | W5 | 2 - $10 |
5 | Nagib E Gebran | 10107954 | 2054 | 2042 | NY | W7 | L1 | L4 | 1 |
6 | Edward P Kopiecki | 10108004 | 1946 | 1944 | NY | L2 | L4 | W8 | 1 |
7 | Steven Chernick | 12680785 | 1556 | 1581 | NY | L5 | W8 | L3 | 1 |
8 | Kubera Naganathan | 12686114 | 1961 | 1933 | NY | L1 | L7 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings