New York Fall Under 1600!
Saturday September 30, 2006
Marshall Chess Club
New York City
Final
Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Phillip Van Scheltinga | 12879619 | 1533 | 1560 | NY | W23 | W17 | W6 | H--- | 3½ - $116 |
2 | Philip Shin | 12903921 | 1436 | 1467 | NY | D14 | W9 | W13 | W5 | 3½ - $116 |
3 | Harikrishnan K Subramanian | 13252282 | 1566 | 1575 | NJ | W7 | W12 | L5 | W11 | 3 - $16 |
4 | James Yang | 12828348 | 1207 | 1342 | NY | D13 | W10 | W16 | D6 | 3 - $53 |
5 | Richard E Hue | 13499988: | unr. | 1630 | NY | W18 | W11 | W3 | L2 | 3 - $16 |
6 | Shahzad Hasan | 12791591 | 1567 | 1548 | NY | X22 | W8 | L1 | D4 | 2½ |
7 | Ryan Tam | 12771966 | 1271 | 1306 | NY | L3 | W23 | W12 | H--- | 2½ |
8 | Vincent J Calfapietra | 12844501 | 1130 | 1249 | NJ | W16 | L6 | W17 | D13 | 2½ |
9 | Eddie Pattison | 12710123 | 1040 | 1098 | NY | B--- | L2 | D10 | W14 | 2½ |
10 | Ken Cohen | 10086353 | 1432 | 1397 | NY | D19 | L4 | D9 | W17 | 2 |
11 | Daniel B Nussbaum | 12830598 | 1414 | 1411 | CT | W15 | L5 | W18 | L3 | 2 |
12 | Guy Rawlins | 12961650 | 1374 | 1358 | NY | W21 | L3 | L7 | W18 | 2 |
13 | David Koch | 12666702 | 1354 | 1345 | NY | D4 | W14 | L2 | D8 | 2 |
14 | Boris Lazarev | 12896725 | 1163 | 1160 | NY | D2 | L13 | W19 | L9 | 1½ |
15 | Elliot Ziskin | 12937597 | 1053 | 1059 | NY | L11 | L20 | W21 | D19 | 1½ |
16 | Musa Jamshed | 12930048 | 1419 | 1379 | NY | L8 | W19 | L4 | U--- | 1 |
17 | Hector Rodriguez IV | 12805708 | 1366 | 1316 | NY | X24 | L1 | L8 | L10 | 1 |
18 | Lenn Uchima | 12933506 | 1295 | 1263 | NY | L5 | W21 | L11 | L12 | 1 |
19 | Andrew L Marino | 12706096 | 1147 | 1124 | NY | D10 | L16 | L14 | D15 | 1 |
20 | Amit P Teli | 12471488 | 1553 | 1555 | NJ | U--- | W15 | U--- | U--- | 1 |
21 | Andrew H. Ruvkun | 12916133 | 817 | 801 | NY | L12 | L18 | L15 | H--- | ½ |
22 | Raul Villanueva | 12836243 | 1277 | 1277 | NY | F6 | U--- | U--- | U--- | 0 |
23 | Fei-Tzin Lee | 12965626 | 1204 | 1185 | NY | L1 | L7 | U--- | U--- | 0 |
24 | Justin Silpe | 13485533 | unr. | 750 | NY | F17 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings