New York September Under 2300!
Saturday - Sunday, September 9-10, 2006
Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Asa Hoffmann! | 10076994 | 2292 | 2297 | NY | W32 | W5 | W13 | D3 | 3½ - $102 |
2 | Jon Jacobs | 10098068 | 2204 | 2203 | NY | D22 | W17 | W11 | W9 | 3½ - $102 |
3 | Allen J Weiss | 12706217 | 2072 | 2096 | NY | W19 | W24 | W6 | D1 | 3½ - $102 |
4 | Aleksandr Ostrovskiy! | 12881112 | 1690 | 1792 | NY | W20 | H--- | W7 | W12 | 3½ - $102 |
5 | Iryna Zenyuk | 12846035 | 2134 | 2137 | NY | W33 | L1 | W28 | W14 | 3 |
6 | Paul Szuper | 12986870 | 2001 | 2017 | NY | W29 | W12 | L3 | W13 | 3 |
7 | Edward P Kopiecki: rr/e | 10108004 | 1946 | 1950 | NY | H--- | W21 | L4 | W17 | 2½ |
8 | Andrew Ng | 12870005 | 1901 | 1900 | NJ | L12 | W29 | W30 | H--- | 2½ |
9 | Anatoly Ostrovskiy | 12890679 | 1848 | 1861 | NY | W18 | H--- | W10 | L2 | 2½ |
10 | Nelson M Farber | 12813964 | 1829 | 1828 | NY | W31 | H--- | L9 | W26 | 2½ |
11 | Darrian Robinson | 12925651 | 1723 | 1755 | NY | H--- | W22 | L2 | W20 | 2½ - $88 |
12 | Hysen Boshnjakaj | 13116955 | 2134 | 2115 | NY | W8 | L6 | W26 | L4 | 2 |
13 | Tatiana Vayserberg | 12864285 | 2058 | 2054 | NY | W26 | W25 | L1 | L6 | 2 |
14 | Stephen Hrop | 10267170 | 2046 | 2041 | NJ | H--- | H--- | W19 | L5 | 2 |
15 | Victor Rosas | 12875100 | 1982 | 1992 | NJ | W27 | W16 | U--- | U--- | 2 |
16 | Richard Tuhrim | 12782429 | 1910 | 1906 | NY | W23 | L15 | H--- | H--- | 2 |
17 | Anthony Patricio | 12516521 | 1890 | 1900 | NJ | W34 | L2 | W24 | L7 | 2 |
18 | Eric M Hecht | 12733449 | 1650 | 1674 | FL | L9 | W27 | U--- | W28 | 2 |
19 | James M Frawley | 10091021 | 1603 | 1635 | NY | L3 | W33 | L14 | W27 | 2 |
20 | Avi Cohen | 12669374 | 1966 | 1937 | NY | L4 | D23 | W22 | L11 | 1½ |
21 | Martin J Goman | 12817854 | 1933 | 1924 | CT | L24 | L7 | W23 | H--- | 1½ |
22 | Mark A Sinz | 10481384 | 1756 | 1751 | NY | D2 | L11 | L20 | W30 | 1½ |
23 | Darren D Lustig | 12824143 | 1670 | 1668 | NY | L16 | D20 | L21 | B--- | 1½ |
24 | Oliver Chernin | 10502772 | 2257 | 2235 | CT | W21 | L3 | L17 | U--- | 1 |
25 | Edward P Kopiecki | 10108004 | 1946 | 1943 | NY | W28 | L13 | U--- | U--- | 1 |
26 | Gerard Capdevielle | 12519748 | 1752 | 1745 | NY | L13 | W34 | L12 | L10 | 1 |
27 | Eric N Liao | 12820710 | 1715 | 1692 | NJ | L15 | L18 | W33 | L19 | 1 |
28 | Jon W Freeman | 12925017 | 1685 | 1666 | NY | L25 | W31 | L5 | L18 | 1 |
29 | Agron Kovangji | 12908153 | 1576 | 1570 | NJ | L6 | L8 | B--- | U--- | 1 |
30 | Ken Cohen | 10086353 | 1432 | 1425 | NY | H--- | H--- | L8 | L22 | 1 |
31 | Robert Digregorio | 12768106 | 1185 | 1181 | NY | L10 | L28 | H--- | H--- | 1 |
32 | Edward P Kopiecki: r/e | 10108004 | 1946 | 1944 | NY | L1 | U--- | U--- | U--- | 0 |
33 | Johnny Belkin | 12763061 | 1699 | 1668 | NJ | L5 | L19 | L27 | U--- | 0 |
34 | Paul A Trahan | 12396476 | 1662 | 1646 | NY | L17 | L26 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings