ORIGINAL "4 Rated Games Tonight!"
Thursday, September 13, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Alex Lenderman | 12787646 | 2456 | 2462 | NY | W15 | W13 | D4 | W7 | 3½ - $68 | |
2 | Adam S Maltese | 12578045 | 2300 | 2306 | NY | W6 | W10 | W12 | D3 | 3½ - $68 | |
3 | FM Boris Privman | 12407354 | 2221 | 2231 | NJ | W31 | W5 | W14 | D2 | 3½ - $68 | |
4 | Oliver Chernin | 10502772 | 2200 | 2214 | CT | W29 | W22 | D1 | W12 | 3½ - $68 | |
5 | Charles Mc Millan | 13197753 | 1987 | 1999 | 9/18/07 Qualifier! |
TN | W27 | L3 | W17 | W14 | 3 - $82 |
6 | Kassa Korley | 12832679 | 1877 | 1895 | NY | L2 | W26 | W20 | W13 | 3 - $82 | |
7 | IM Jay R Bonin | 10098327 | 2445 | 2432 | NY | W23 | D9 | W8 | L1 | 2½ | |
8 | Vladimir Polyakin | 12287160 | 2107 | 2117 | NY | H--- | W19 | L7 | W16 | 2½ | |
9 | Lawrence Tamarkin | 10116716 | 2069 | 2070 | NY | W25 | D7 | L13 | W24 | 2½ | |
10 | Andrew Ng | 12870005 | 1985 | 1986 | NJ | W32 | L2 | W24 | H--- | 2½ | |
11 | Grant S Perks | 11020607 | 1954 | 1951 | OH | W30 | L12 | W25 | H--- | 2½ | |
12 | Benjamin J Katz | 12550938 | 2086 | 2084 | NY | W24 | W11 | L2 | L4 | 2 | |
13 | Evan Z Rabin | 12720571 | 2068 | 2064 | NY | W18 | L1 | W9 | L6 | 2 | |
14 | John Mac Arthur | 12400229 | 2032 | 2034 | NY | W26 | W21 | L3 | L5 | 2 | |
15 | Aleksandr Ostrovskiy | 12881112 | 1906 | 1918 | NY | L1 | D17 | W19 | H--- | 2 | |
16 | Scot D Mc Elheny | 10150311 | 1880 | 1881 | NJ | L21 | W27 | W18 | L8 | 2 | |
17 | Gabor Schnitzler | 10104874 | 1763 | 1779 | NY | D19 | D15 | L5 | W26 | 2 | |
18 | Lambert Spencer | 13196441 | 1569 | 1588 | NY | L13 | W30 | L16 | W25 | 2 | |
19 | Conrad Ho | 13390280 | 2201 | 2174 | ONT | D17 | L8 | L15 | W27 | 1½ | |
20 | Lilia Poteat | 12920065 | 1428 | 1453 | NY | L22 | W29 | L6 | H--- | 1½ | |
21 | FM Asa Hoffmann | 10076994 | 2341 | 2328 | NY | W16 | L14 | U--- | U--- | 1 | |
22 | Justin D Karp | 12801732 | 1975 | 1972 | NY | W20 | L4 | U--- | U--- | 1 | |
23 | Daniel S Park | 12705176 | 1902 | 1887 | NY | L7 | L25 | W32 | U--- | 1 | |
24 | Aigboje Aregbeyen | 12987908 | 1691 | 1688 | NY | L12 | W32 | L10 | L9 | 1 | |
25 | Linda Diaz | 12908194 | 1646 | 1645 | NY | L9 | W23 | L11 | L18 | 1 | |
26 | Robert Chen | 12465854 | 1561 | 1556 | NY | L14 | L6 | W30 | L17 | 1 | |
27 | Joshua Colas | 13242201 | 1548 | 1562 | NY | L5 | L16 | W29 | L19 | 1 | |
28 | Christian Reyes | 12801745 | 1818 | 1821 | NY | U--- | U--- | U--- | W32 | 1 | |
29 | Travis E Brown | 12799467 | 1738 | 1688 | NY | L4 | L20 | L27 | D30 | ½ | |
30 | Terry J Williams | 13754183 | unr. | 1343 | NY | L11 | L18 | L26 | D29 | ½ | |
31 | Anatoly Ostrovskiy | 12890679 | 1788 | 1786 | NY | L3 | U--- | U--- | U--- | 0 | |
32 | Eric M Hecht | 12733449 | 1496 | 1479 | FL | L10 | L24 | L23 | L28 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings