New York September Open Grand Prix!
September 15-16, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Gregor Braylovsky | 12588419 | 2402 | 2428 | NY | W29 | W22 | W7 | W4 | 4 - $280 |
2 | GM Nick E De Firmian | 10469007 | 2571 | 2591 | W11 | D4 | W14 | W5 | 3½ - $105 | |
3 | IM Alex Lenderman | 12787646 | 2456 | 2459 | NY | W13 | H--- | X17 | W11 | 3½ - $105 |
4 | GM Alexander Stripunsky | 12715435 | 2686 | 2664 | NY | W10 | D2 | W8 | L1 | 2½ |
5 | GM Michael A Rohde | 10047871 | 2499 | 2496 | NY | W25 | H--- | W15 | L2 | 2½ |
6 | Michael Thaler | 12690413 | 2112 | 2116 | NY | L22 | W27 | W24 | H--- | 2½ - $35 |
7 | David A Hua | 12985793 | 1831 | 1863 | NJ | W9 | W26 | L1 | D8 | 2½ - $35 |
8 | Yefim Treger | 12656884 | 2247 | 2242 | NY | W12 | H--- | L4 | D7 | 2 |
9 | FM Rudy Blumenfeld | 10102031 | 2104 | 2092 | NY | L7 | W25 | D12 | H--- | 2 |
10 | Nick F Panico III | 12577701 | 2072 | 2073 | NY | L4 | W13 | L11 | W19 | 2 |
11 | Lawrence Tamarkin | 10116716 | 2069 | 2076 | NY | L2 | W30 | W10 | L3 | 2 |
12 | Elina Kats | 12717761 | 1940 | 1952 | NY | L8 | W29 | D9 | H--- | 2 |
13 | Frank R Paciulli | 11017134 | 1894 | 1890 | NY | L3 | L10 | X30 | W27 | 2 |
14 | IM Jay R Bonin | 10098327 | 2445 | 2434 | NY | W18 | D17 | L2 | U--- | 1½ |
15 | FM Boris Privman | 12407354 | 2221 | 2220 | NJ | W19 | H--- | L5 | U--- | 1½ |
16 | Alec S Getz | 12805454 | 2160 | 2152 | NY | D20 | D24 | H--- | U--- | 1½ |
17 | Glenn Bady | 12536162 | 2122 | 2128 | PA | W21 | D14 | F3 | U--- | 1½ |
18 | Eigen Wang | 12867312 | 2038 | 2033 | NY | L14 | D19 | H--- | H--- | 1½ |
19 | Aleksandr Ostrovskiy | 12881112 | 1906 | 1903 | NY | L15 | D18 | W27 | L10 | 1½ |
20 | Tony Blum | 12750331 | 1861 | 1868 | CT | D16 | H--- | H--- | U--- | 1½ |
21 | Anthony J Russo | 12509050 | 1225 | 1224 | NY | L17 | H--- | L25 | B--- | 1½ |
22 | IM Bryan G Smith | 12602587 | 2452 | 2444 | PA | W6 | L1 | U--- | U--- | 1 |
23 | Nagib Gebran | 10107954 | 2086 | 2087 | NY | W30 | U--- | U--- | U--- | 1 |
24 | Henry C Sobo | 10102316 | 2010 | 2007 | CT | H--- | D16 | L6 | U--- | 1 |
25 | Max Yelsky | 12799909 | 1907 | 1902 | NJ | L5 | L9 | W21 | U--- | 1 |
26 | Lee C D'Onofrio | 12480677 | 1655 | 1649 | NJ | H--- | L7 | U--- | U--- | ½ |
27 | Randall Walker | 13429673 | 1486 | 1475 | NY | D28 | L6 | L19 | L13 | ½ |
28 | Ken Cohen | 10086353 | 1389 | 1393 | NY | D27 | U--- | U--- | U--- | ½ |
29 | Raven M Sturt | 12836880 | 2011 | 2000 | NY | L1 | L12 | U--- | U--- | 0 |
30 | Robert Chen | 12465854 | 1561 | 1558 | NY | L23 | L11 | F13 | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Eve V Litvak | 12799901 | 1729 | 1784 | NJ | W15 | W4 | W12 | W5 | 4 - $140 |
2 | Anatoly Ostrovskiy: r/e | 12890679 | 1788 | 1799 | NY | H--- | H--- | W11 | W10 | 3 - $70 |
3 | Miles Hinson | 12893979 | 1710 | 1740 | NY | W17 | W14 | H--- | H--- | 3 - $70 |
4 | Christopher Wu | 12919199 | 1735 | 1743 | NJ | W7 | L1 | W9 | D6 | 2½ |
5 | Darren D Lustig | 12824143 | 1731 | 1742 | NY | D16 | W17 | W13 | L1 | 2½ |
6 | Timothy Beauchamp | 12725842 | 1645 | 1653 | NJ | L12 | B--- | W8 | D4 | 2½ |
7 | Shahzad Hasan | 12791591 | 1716 | 1708 | NY | L4 | W15 | L10 | W12 | 2 |
8 | Kapil Chandran | 13023280 | 1695 | 1684 | CT | H--- | H--- | L6 | W13 | 2 |
9 | Lee C D'Onofrio: r/e | 12480677 | 1655 | 1652 | NJ | H--- | H--- | L4 | W15 | 2 |
10 | Steven Chernick | 12680785 | 1647 | 1655 | NY | H--- | H--- | W7 | L2 | 2 |
11 | Yuta Kakutani | 12873621 | 1447 | 1475 | NY | H--- | W16 | L2 | H--- | 2 |
12 | James Shao | 12874320 | 1753 | 1728 | NY | W6 | D13 | L1 | L7 | 1½ |
13 | Ken Cohen | 10086353 | 1389 | 1393 | NY | B--- | D12 | L5 | L8 | 1½ |
14 | Eric N Liao | 12820710 | 1785 | 1772 | NJ | B--- | L3 | U--- | U--- | 1 |
15 | Nathan Breidenbach | 12839282 | 1506 | 1483 | NY | L1 | L7 | B--- | L9 | 1 |
16 | David S Kantey | 10591848 | 1898 | 1875 | NY | D5 | L11 | U--- | U--- | ½ |
17 | Anatoly Ostrovskiy | 12890679 | 1788 | 1762 | NY | L3 | L5 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings