Sunday Night "Sliding Scale" Quads!
Sunday, September 9, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2445 | 2442 | NY | W5 | W3 | D2 | 2½ - $56 |
2 | FM Boris Privman | 12407354 | 2221 | 2231 | NJ | W6 | W4 | D1 | 2½ - $56 |
3 | Steadroy Lloyd | 12655385 | 2056 | 2058 | NY | W8 | L1 | W6 | 2 |
4 | Joseph W Lux | 10101433 | 2072 | 2065 | NJ | W7 | L2 | D5 | 1½ - $6 |
5 | Lamel Mc Bryde | 12819797 | 1895 | 1902 | NY | L1 | W8 | D4 | 1½ - $6 |
6 | Gabor Schnitzler | 10104874 | 1763 | 1768 | NY | L2 | W7 | L3 | 1 |
7 | Polly P Wright | 11041957 | 1700 | 1697 | NY | L4 | L6 | W8 | 1 |
8 | Steven Chernick | 12680785 | 1647 | 1627 | NY | L3 | L5 | L7 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings