"Prove Your Point!"
Saturday, September 15, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | FM Boris Privman | 12407354 | 2221 | 2224 | NJ | W4 | W3 | W2 | 3 - $40 |
2 | Gabor Schnitzler | 10104874 | 1763 | 1776 | NY | W6 | W4 | L1 | 2 - $10 |
3 | Tony Blum | 12750331 | 1861 | 1863 | CT | W5 | L1 | U--- | 1 |
4 | Aigboje Aregbeyen | 12987908 | 1691 | 1690 | NY | L1 | L2 | W5 | 1 |
5 | Steven Chernick | 12680785 | 1647 | 1623 | NY | L3 | D6 | L4 | ½ |
6 | Guy Rawlins | 12961650 | 1518 | 1517 | NY | L2 | D5 | U--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings