"Ten Grand Prix Points Tonight!"
Thursday, September 25th, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Alexander Stripunsky | 12715435 | 2617 | 2624 | NY | W31 | W15 | W4 | W3 | 4 | $155 | |
2 | Leif Pressman | 12693373 | 2148 | 2177 | NY | W33 | W12 | W13 | W8 | 4 | $155 | |
3 | FM Asa Hoffmann | 10076994 | 2296 | 2307 | NY | W5 | W6 | W14 | L1 | 3 | $25 | |
4 | Oliver Chernin | 10502772 | 2240 | 2245 | CT | W26 | W10 | L1 | W11 | 3 | $25 | |
5 | Josue Natanael Castillo | 14018625 | 2115 | 2123 | NY | L3 | W16 | W18 | W14 | 3 | $53 | |
6 | Evan Z Rabin | 12720571 | 2088 | 2098 | 10/21/08 Qualifier! |
NY | W18 | L3 | W28 | W15 | 3 | $53 |
7 | Moshe Uminer | 12907135 | 1977 | 1986 | 10/21/08 Qualifier! |
NY | W30 | L14 | W29 | W21 | 3 | $95 |
8 | GM Michael A Rohde | 10047871 | 2446 | 2433 | NY | H--- | W22 | W21 | L2 | 2½ | ||
9 | Michael J Hehir | 12141790 | 2076 | 2075 | NY | W19 | L13 | D12 | W23 | 2½ | ||
10 | Aaron Landesman | 12913985 | 2001 | 2002 | 10/21/08 Qualifier! |
NY | W29 | L4 | W19 | H--- | 2½ | |
11 | Edward Scher | 10076366 | 1922 | 1941 | 10/21/08 Qualifier! |
NJ | H--- | W17 | W20 | L4 | 2½ | |
12 | WIM Shernaz Kennedy | 11322000 | 1911 | 1922 | 10/21/08 Qualifier! |
NY | W24 | L2 | D9 | W25 | 2½ | |
13 | IM Jay Bonin | 10098327 | 2370 | 2361 | NY | W32 | W9 | L2 | U--- | 2 | ||
14 | Yevgeni Margulis | 12659488 | 2158 | 2151 | NY | W28 | W7 | L3 | L5 | 2 | ||
15 | Vladimir Polyakin | 12287160 | 2132 | 2127 | NY | W16 | L1 | W26 | L6 | 2 | ||
16 | Gabor Schnitzler | 10104874 | 1755 | 1770 | NY | L15 | L5 | W34 | W29 | 2 | ||
17 | William Graif | 13346841 | 1754 | 1770 | NY | D21 | L11 | W33 | H--- | 2 | ||
18 | Polly P Wright | 11041957 | 1703 | 1738 | NY | L6 | W31 | L5 | W26 | 2 | ||
19 | Thomas J Malloy | 12484123 | 1699 | 1729 | NY | L9 | W32 | L10 | W28 | 2 | ||
20 | FM Boris Privman | 12407354 | 2235 | 2218 | NJ | D22 | W27 | L11 | U--- | 1½ | ||
21 | Shalva Khaburzania | 13092502 | 2091 | 2077 | NY | D17 | W23 | L8 | L7 | 1½ | ||
22 | Bora Yagiz | 12661990 | 1884 | 1887 | NY | D20 | L8 | L23 | W33 | 1½ | ||
23 | Jeremy Graham | 10075262 | 1869 | 1870 | NY | H--- | L21 | W22 | L9 | 1½ | ||
24 | Glenn A Kaplan | 12680193 | 1301 | 1324 | CA | L12 | L28 | W30 | H--- | 1½ | ||
25 | Edward P Kopiecki: r/e | 10108004 | 1904 | 1894 | NY | H--- | U--- | D27 | L12 | 1 | ||
26 | Jonathan Williams | 12772920 | 1889 | 1870 | NY | L4 | W30 | L15 | L18 | 1 | ||
27 | David L Epstein | 11292861 | 1877 | 1875 | CA | H--- | L20 | D25 | U--- | 1 | ||
28 | Srinivasan Ramanujam | 12809190 | 1833 | 1813 | NJ | L14 | W24 | L6 | L19 | 1 | ||
29 | Eimer A Romero | 13592118 | 1617 | 1623 | NY | L10 | W33 | L7 | L16 | 1 | ||
30 | Jacob Berman | 12939012 | 1446 | 1419 | NY | L7 | L26 | L24 | H--- | ½ | ||
31 | Edward P Kopiecki | 10108004 | 1904 | 1889 | NY | L1 | L18 | U--- | U--- | 0 | ||
32 | Anna Ginzburg | 12758604 | 1900 | 1884 | NY | L13 | L19 | U--- | U--- | 0 | ||
33 | Matthew McCuistion | 12775535 | 1817 | 1776 | NY | L2 | L29 | L17 | L22 | 0 | ||
34 | Harik Subramanian | 13252282 | 1765 | 1753 | NY | U--- | U--- | L16 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings