New York Indian Summer Game/45 Grand Prix!
Saturday, September 27, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2499 | 2508 | NY | W23 | W22 | W3 | H--- | H--- | 4 | $119 |
2 | IM Justin Sarkar | 12561884 | 2487 | 2476 | NY | W17 | D11 | D7 | W22 | W10 | 4 | $119 |
3 | IM Jay Bonin | 10098327 | 2370 | 2372 | NY | W24 | W30 | L1 | W17 | W7 | 4 | $119 |
4 | FM Asa Hoffmann | 10076994 | 2296 | 2301 | NY | D12 | W25 | W21 | W15 | D5 | 4 | $119 |
5 | FM Ilye Figler | 12713319 | 2285 | 2293 | NY | H--- | W26 | W31 | W11 | D4 | 4 | $119 |
6 | Oliver Chernin: r/e | 10502772 | 2240 | 2233 | CT | H--- | W33 | W32 | L7 | W19 | 3½ | |
7 | Henry C Sobo | 10102316 | 1989 | 2021 | CT | W29 | W10 | D2 | W6 | L3 | 3½ | $111 |
8 | Christopher Wu | 12919199 | 1853 | 1897 | NJ | L9 | W42 | D30 | W21 | W15 | 3½ | $111 |
9 | James R West | 10044812 | 2207 | 2193 | NJ | W8 | D31 | L11 | D19 | W24 | 3 | |
10 | Yevgeni Margulis | 12659488 | 2158 | 2153 | NY | W19 | L7 | W12 | W24 | L2 | 3 | |
11 | Aleksandr Ostrovskiy | 12881112 | 2084 | 2094 | NY | W14 | D2 | W9 | L5 | D13 | 3 | |
12 | Jake S Miller | 12814700 | 1884 | 1902 | NY | D4 | W39 | L10 | D26 | W22 | 3 | |
13 | Bora Yagiz | 12661990 | 1884 | 1892 | NY | H--- | W40 | L15 | W33 | D11 | 3 | |
14 | Gregory Rotsenmar | 13138720 | 1572 | 1597 | NY | L11 | L17 | W36 | W37 | W33 | 3 | |
15 | Kassa Korley | 12832679 | 2198 | 2177 | NY | D26 | W34 | W13 | L4 | L8 | 2½ | |
16 | Shalva Khaburzania | 13092502 | 2014 | 1990 | NY | H--- | D35 | L25 | W34 | D20 | 2½ | |
17 | Tony Blum | 12750331 | 1935 | 1938 | CT | L2 | W14 | W20 | L3 | D18 | 2½ | |
18 | Kubera Naganathan | 12686114 | 1890 | 1879 | NY | H--- | D37 | L22 | W28 | D17 | 2½ | |
19 | Joshua Colas | 13242201 | 1770 | 1794 | NY | L10 | W29 | W23 | D9 | L6 | 2½ | |
20 | Al S Casanova | 12609898 | 1713 | 1720 | NY | L21 | W36 | L17 | W35 | D16 | 2½ | |
21 | Pieter A Bierkens | 12648048 | 2157 | 2139 | NY | W20 | D32 | L4 | L8 | H--- | 2 | |
22 | Raven M Sturt | 12836880 | 2092 | 2083 | NY | W27 | L1 | W18 | L2 | L12 | 2 | |
23 | Alena Kats | 12980885 | 1979 | 1968 | NY | L1 | W27 | L19 | H--- | H--- | 2 | |
24 | Edward P Kopiecki | 10108004 | 1904 | 1899 | NY | L3 | W28 | W35 | L10 | L9 | 2 | |
25 | Darrian Robinson | 12925651 | 1878 | 1907 | NY | W41 | L4 | W16 | U--- | U--- | 2 | |
26 | Darren D Lustig | 12824143 | 1819 | 1829 | NY | D15 | L5 | W37 | D12 | U--- | 2 | |
27 | Michael Mendez Jr | 12495089 | 1703 | 1683 | NY | L22 | L23 | L28 | W39 | W34 | 2 | |
28 | Guy Colas | 12566278 | 1524 | 1541 | NY | L30 | L24 | W27 | L18 | W37 | 2 | |
29 | Turpana Molina | 12761501 | 923 | 1061 | NY | L7 | L19 | L38 | W36 | W35 | 2 | |
30 | Richard Tuhrim | 12782429 | 2074 | 2069 | NY | W28 | L3 | D8 | U--- | U--- | 1½ | |
31 | Justin D Karp | 12801732 | 2062 | 2061 | NY | W42 | D9 | L5 | U--- | U--- | 1½ | |
32 | Ilan Kreitner | 10118492 | 2000 | 2001 | NY | W36 | D21 | L6 | U--- | U--- | 1½ | |
33 | Gabor Schnitzler | 10104874 | 1755 | 1730 | NY | H--- | L6 | W39 | L13 | L14 | 1½ | |
34 | Randy Contreras | 13366048 | 1428 | 1423 | NY | H--- | L15 | W40 | L16 | L27 | 1½ | |
35 | Emmanuel Khodra | 13366033 | 1425 | 1404 | NY | H--- | D16 | L24 | L20 | L29 | 1 | |
36 | Ken Cohen | 10086353 | 1384 | 1346 | NY | L32 | L20 | L14 | L29 | W39 | 1 | |
37 | Henry Mori | 13879677 | 1135 | 1148 | NY | H--- | D18 | L26 | L14 | L28 | 1 | |
38 | Anatoly Ostrovskiy | 12890679 | 1901 | 1902 | NY | U--- | U--- | W29 | U--- | U--- | 1 | |
39 | Ralph J Godfrey | 13999464 | 1088 | 1077 | NY | H--- | L12 | L33 | L27 | L36 | ½ | |
40 | Reva S Singh | 13551611 | 1037 | 1032 | NY | H--- | L13 | L34 | U--- | U--- | ½ | |
41 | Oliver Chernin | 10502772 | 2240 | 2227 | CT | L25 | U--- | U--- | U--- | U--- | 0 | |
42 | Tyson F Mao | 12785061 | 1419 | 1416 | CA | L31 | L8 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings