New York September Open Grand Prix!
September 13-14, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Leonid G Yudasin | 12542077 | 2644 | 2643 | NY | W15 | W16 | D2 | W3 | 3½ | $250 |
2 | Yevgeni Margulis | 12659488 | 2158 | 2178 | NY | W20 | W18 | D1 | W7 | 3½ | $250 |
3 | IM Alex Lenderman | 12787646 | 2499 | 2500 | NY | W11 | W8 | W10 | L1 | 3 | $55 |
4 | Alena Kats | 12980885 | 1979 | 1997 | NY | L7 | W23 | W20 | W13 | 3 | $55 |
5 | Nelson M Farber | 12813964 | 1920 | 1955 | NY | D21 | W25 | W9 | D6 | 3 | $55 |
6 | IM Jay R Bonin | 10098327 | 2370 | 2357 | NY | W22 | D7 | D13 | D5 | 2½ | |
7 | Yefim Treger | 12656884 | 2287 | 2285 | NY | W4 | D6 | W17 | L2 | 2½ | |
8 | Kassa Korley | 12832679 | 2198 | 2200 | NY | W26 | L3 | W15 | H--- | 2½ | |
9 | Ricardo Perez Billinghurst | 12934661 | 2157 | 2151 | NY | W12 | H--- | L5 | W18 | 2½ | |
10 | Aleksandr Ostrovskiy | 12881112 | 2084 | 2096 | NY | W23 | W21 | L3 | H--- | 2½ | |
11 | George P Berg | 12523517 | 2042 | 2051 | NY | L3 | D12 | W25 | W16 | 2½ | |
12 | Andre E Harding | 12670285 | 1890 | 1907 | NY | L9 | D11 | W26 | W25 | 2½ | |
13 | Benjamin J Katz | 12550938 | 2088 | 2087 | NY | W27 | H--- | D6 | L4 | 2 | |
14 | Eric N Liao | 12820710 | 1867 | 1874 | NJ | L17 | W26 | H--- | H--- | 2 | |
15 | Christopher Wu | 12919199 | 1853 | 1857 | NJ | L1 | W19 | L8 | B--- | 2 | |
16 | James R West | 10044812 | 2207 | 2191 | NJ | W19 | L1 | D18 | L11 | 1½ | |
17 | Mitchell Fitzko | 10105544 | 2082 | 2081 | NY | W14 | H--- | L7 | U--- | 1½ | |
18 | Jake S Miller | 12814700 | 1884 | 1886 | NY | W28 | L2 | D16 | L9 | 1½ | |
19 | Michael H Bodek | 12930039 | 1725 | 1719 | NY | L16 | L15 | W28 | H--- | 1½ | |
20 | Polly P Wright | 11041957 | 1703 | 1701 | NY | L2 | W28 | L4 | H--- | 1½ | |
21 | Edward A Gaillard | 10105552 | 2173 | 2160 | NY | D5 | L10 | U--- | H--- | 1 | |
22 | Jennie S Liu | 12830124 | 1995 | 1999 | NJ | L6 | W27 | U--- | U--- | 1 | |
23 | Darrian Robinson | 12925651 | 1878 | 1867 | NY | L10 | L4 | H--- | H--- | 1 | |
24 | Anatoly Ostrovskiy | 12890679 | 1901 | 1896 | NY | D25 | U--- | U--- | U--- | ½ | |
25 | Matthew Zeitlin | 13059666 | 1697 | 1690 | NY | D24 | L5 | L11 | L12 | ½ | |
26 | Michael Chiang | 12852051 | 1949 | 1924 | NY | L8 | L14 | L12 | U--- | 0 | |
27 | Bora Yagiz | 12661990 | 1884 | 1872 | NY | L13 | L22 | U--- | U--- | 0 | |
28 | Bingjie Liu | 13771646 | 1405 | 1392 | NY | L18 | L20 | L19 | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Richard Hallenbeck | 12656140 | 1939 | 1954 | NY | W19 | W10 | W3 | H--- | 3½ | $167 |
2 | Shirley Ben-Dak | 12635116 | 1961 | 1952 | NY | D14 | W9 | D6 | W12 | 3 | $28 |
3 | Edward P Kopiecki | 10108004 | 1904 | 1910 | NY | W13 | W16 | L1 | W6 | 3 | $28 |
4 | David C Collins | 12427307 | 1801 | 1793 | NY | D8 | D5 | W19 | W14 | 3 | $28 |
5 | Justus Williams | 13534356 | 1480 | 1527 | NY | H--- | D4 | W23 | W11 | 3 | $83 |
6 | Joshua Ochse | 12668857 | 1769 | 1771 | NY | W17 | W23 | D2 | L3 | 2½ | |
7 | Yuta Kakutani | 12873621 | 1740 | 1741 | NY | W18 | D12 | H--- | H--- | 2½ | |
8 | Daniel A Maus | 12778527 | 1559 | 1575 | NY | D4 | D11 | D9 | W18 | 2½ | |
9 | Glenn A Kaplan | 12680193 | 1301 | 1431 | CA | W24 | L2 | D8 | W16 | 2½ | |
10 | Matthew McCuistion | 12775535 | 1817 | 1792 | NY | W15 | L1 | L14 | W23 | 2 | |
11 | Michael Gutierrez | 12459430 | 1700 | 1665 | NY | D22 | D8 | W20 | L5 | 2 | |
12 | Jerry J Monaco | 12547456 | 1670 | 1669 | NY | W21 | D7 | H--- | L2 | 2 | |
13 | Kadhir A Pillai | 13344871 | 1614 | 1611 | NY | L3 | W22 | H--- | H--- | 2 | |
14 | Amir Moazami | 13361544 | 1441 | 1509 | NY | D2 | D24 | W10 | L4 | 2 | |
15 | Jaja Nyamekye | 13861338 | 874 | 995 | NY | L10 | L19 | W21 | W20 | 2 | |
16 | Nicholas Ng | 12937091 | 1739 | 1702 | NY | W20 | L3 | D18 | L9 | 1½ | |
17 | Philip Shin | 12903921 | 1462 | 1431 | NY | L6 | L20 | W22 | H--- | 1½ | |
18 | Ken Cohen | 10086353 | 1384 | 1388 | NY | L7 | W21 | D16 | L8 | 1½ | |
19 | Daniel Kostovetsky | 13454854 | 1411 | 1409 | NY | L1 | W15 | L4 | U--- | 1 | |
20 | Henry Mori | 13879677 | 1135 | 1138 | NY | L16 | W17 | L11 | L15 | 1 | |
21 | Ralph J Godrey | 13999464 | 1088 | 1051 | NY | L12 | L18 | L15 | B--- | 1 | |
22 | Reva S Singh | 13551611 | 1037 | 1053 | NY | D11 | L13 | L17 | H--- | 1 | |
23 | Jean Nicolas | 13553190 | 1036 | 1088 | NY | W25 | L6 | L5 | L10 | 1 | |
24 | Gordon Yang | 13264415 | 1658 | 1631 | NY | L9 | D14 | U--- | U--- | ½ | |
25 | Mena Abaskharoun | 12908152 | 1701 | 1676 | NJ | L23 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings