"Prove Your Point!"
Saturday, September 13, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2499 | 2502 | NY | W10 | W3 | W2 | 3 | $40 |
2 | Evan Z Rabin | 12720571 | 2088 | 2093 | NY | W11 | W4 | L1 | 2 | $10 |
3 | Nitai D Leve | 12796261 | 2060 | 2064 | NY | W5 | L1 | W7 | 2 | $10 |
4 | Aaron Landesman | 12913985 | 2001 | 1998 | NY | W6 | L2 | W9 | 2 | $10 |
5 | Eric Bobrow | 13461254 | 1394 | 1442 | NY | L3 | W10 | W12 | 2 | $10 |
6 | John P Garcia | 13088532 | 1384 | 1423 | NY | L4 | W12 | W11 | 2 | $10 |
7 | Bora Yagiz | 12661990 | 1884 | 1885 | NY | H--- | W9 | L3 | 1½ | |
8 | Raven M Sturt | 12836880 | 2092 | 2093 | NY | W12 | U--- | U--- | 1 | |
9 | Alexis Paredes | 13088491 | 1737 | 1726 | NY | W13 | L7 | L4 | 1 | |
10 | John R Galvin | 12849342 | 1655 | 1635 | NY | L1 | L5 | W13 | 1 | |
11 | Emmanuel Khodra | 13366033 | 1425 | 1414 | NY | L2 | W13 | L6 | 1 | |
12 | Randy Contreras | 13366048 | 1428 | 1392 | NY | L8 | L6 | L5 | 0 | |
13 | Rudolf B Radna | 13996066 | 1222 | 1205 | NY | L9 | L11 | L10 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings