New York September Under 2300!
Saturday - Sunday, September 6-7, 2008
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Asa Hoffmann | 10076994 | 2296 | 2311 | NY | W5 | W4 | W10 | D2 | 3½ | $131 |
2 | Yefim Treger | 12656884 | 2287 | 2289 | NY | W19 | W18 | D6 | D1 | 3 | $26 |
3 | Boris Privman | 12407354 | 2235 | 2237 | NJ | W20 | D8 | W7 | D6 | 3 | $26 |
4 | Yevgeni Margulis | 12659488 | 2158 | 2162 | NY | W17 | L1 | W14 | W8 | 3 | $26 |
5 | Nitai D Leve | 12796261 | 2060 | 2064 | NY | L1 | W23 | W22 | W16 | 3 | $26 |
6 | George P Berg | 12523517 | 2042 | 2055 | NY | W14 | W25 | D2 | D3 | 3 | $26 |
7 | James R West | 10044812 | 2207 | 2198 | NJ | D23 | W12 | L3 | W11 | 2½ | |
8 | Vladimir Polyakin | 12287160 | 2132 | 2135 | NY | W27 | D3 | W18 | L4 | 2½ | |
9 | Karsten A McVay | 12744370 | 1917 | 1919 | NJ | D22 | W15 | H--- | H--- | 2½ | $83 |
10 | Ilye Figler | 12713319 | 2285 | 2280 | NY | W29 | W11 | L1 | U--- | 2 | |
11 | Andre E Harding | 12670285 | 1890 | 1897 | NY | W16 | L10 | W20 | L7 | 2 | |
12 | Darrian Robinson | 12925651 | 1878 | 1876 | NY | H--- | L7 | W25 | D19 | 2 | |
13 | Miles Hinson | 12893979 | 1844 | 1825 | NY | L25 | W28 | H--- | H--- | 2 | |
14 | Molson Hart | 12605420 | 1809 | 1805 | CT | L6 | W30 | L4 | W26 | 2 | |
15 | Joshua Ochse | 12668857 | 1769 | 1765 | NY | H--- | L9 | D23 | W25 | 2 | $25 |
16 | Ian S Fleischman | 12391520 | 1701 | 1727 | NY | L11 | W29 | W19 | L5 | 2 | $25 |
17 | Theodore Coyne | 13848228 | 1098 | 1123 | NJ | L4 | L20 | W27 | W28 | 2 | $25 |
18 | Robert P Cousins | 12653439 | 2162 | 2149 | NH | W26 | L2 | L8 | H--- | 1½ | |
19 | Christopher Wu | 12919199 | 1853 | 1838 | NJ | L2 | W27 | L16 | D12 | 1½ | |
20 | David Kogan | 12831200 | 1766 | 1757 | NY | L3 | W17 | L11 | H--- | 1½ | |
21 | Nagib Gebran | 10107954 | 2025 | 2026 | NY | U--- | W26 | U--- | U--- | 1 | |
22 | Jason J Margiotta | 12520555 | 1782 | 1783 | NY | D9 | H--- | L5 | U--- | 1 | |
23 | Michael H Bodek | 12930039 | 1725 | 1734 | NY | D7 | L5 | D15 | U--- | 1 | |
24 | Michael Mendez Jr | 12495089 | 1703 | 1705 | NY | W30 | U--- | U--- | U--- | 1 | |
25 | Daniel Pressa | 12748576 | 1476 | 1496 | NY | W13 | L6 | L12 | L15 | 1 | |
26 | Brandon Borden | 13225831 | 1412 | 1410 | NJ | L18 | L21 | W28 | L14 | 1 | |
27 | Jaja Nyamekye | 13861338 | 874 | 864 | NY | L8 | L19 | L17 | B--- | 1 | |
28 | Reva S Singh | 13551611 | 1037 | 1014 | NY | H--- | L13 | L26 | L17 | ½ | |
29 | David S Kantey | 10591848 | 1831 | 1815 | NJ | L10 | L16 | U--- | U--- | 0 | |
30 | Savvas Zafeiropoulos | 13898855 | 1269 | 1264 | NY | L24 | L14 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings