ORIGINAL "4 Rated Games-- Tonight!"
Thursday, September 17, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Oliver A Barbosa | 12774447 | 2594 | 2595 | NY | W11 | W8 | W4 | D2 | 3½ | $72 |
2 | Yaacov Norowitz | 12566496 | 2359 | 2377 | NJ | W12 | W5 | W7 | D1 | 3½ | $72 |
3 | Leif A Pressman | 12693373 | 2322 | 2317 | NY | W17 | L7 | W10 | W9 | 3 | $14 |
4 | IM Raymond Kaufman | 20058328 | 2306 | 2321 | MD | W18 | W6 | L1 | W8 | 3 | $14 |
5 | Sam Barsky | 12550168 | 2147 | 2154 | NY | W16 | L2 | W17 | W14 | 3 | $50 |
6 | IM Jay Bonin | 10098327 | 2383 | 2373 | NY | W19 | L4 | W14 | D7 | 2½ | |
7 | Oliver Chernin | 10502772 | 2210 | 2220 | CT | W15 | W3 | L2 | D6 | 2½ | |
8 | Raven M Sturt | 12836880 | 2239 | 2234 | NY | W13 | L1 | W12 | L4 | 2 | |
9 | Michael J Hehir | 12141790 | 2024 | 2025 | NY | H--- | D14 | W16 | L3 | 2 | |
10 | Robert Olsen | 11375219 | 2000 | 2002 | NY | H--- | D11 | L3 | W17 | 2 | |
11 | Bora Yagiz | 12661990 | 1945 | 1955 | NY | L1 | D10 | W19 | H--- | 2 | $15 |
12 | Terence P Lamb | 12577214 | 1889 | 1899 | NY | L2 | W13 | L8 | W18 | 2 | $15 |
13 | Miguel Garcia | 12919213 | 1794 | 1784 | NY | L8 | L12 | B--- | W20 | 2 | $15 |
14 | Lamel Mc Bryde | 12819797 | 2132 | 2120 | NY | W20 | D9 | L6 | L5 | 1½ | |
15 | Harrison M Smart | 12938462 | 1738 | 1761 | NY | L7 | W19 | U--- | H--- | 1½ | |
16 | Isaac Barayev | 13137307 | 1596 | 1622 | NY | L5 | W18 | L9 | H--- | 1½ | |
17 | Sriniva Ramanujam | 12809190 | 1854 | 1843 | NJ | L3 | W20 | L5 | L10 | 1 | |
18 | Gabor Schnitzler | 10104874 | 1802 | 1776 | NY | L4 | L16 | W20 | L12 | 1 | |
19 | Scot D Mc Elheny | 10150311 | 1933 | 1908 | NJ | L6 | L15 | L11 | U--- | 0 | |
20 | Samuel Englard | 14249761 | unr. | 750 | NY | L14 | L17 | L18 | L13 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings